Usage Statistics for jigsawgraphics.co.uk

Summary Period: May 2014
Generated 01-Jun-2014 02:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 21264
Total Files 17094
Total Pages 20159
Total Visits 2424
Total KBytes 1040236
Total Unique Sites 1119
Total Unique URLs 513
Total Unique Referrers 2208
Total Unique User Agents 390
. Avg Max
Hits per Hour 28 108
Hits per Day 685 1180
Files per Day 551 1069
Pages per Day 650 1158
Sites per Day 36 95
Visits per Day 78 146
KBytes per Day 33556 109728
Hits by Response Code
Code 200 - OK 80.39% 17094
Code 206 - Partial Content 15.28% 3250
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.66% 141
Code 401 - Unauthorized 0.02% 4
Code 404 - Not Found 3.64% 773

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 711 3.34% 433 2.53% 685 3.40% 110 4.54% 69 6.17% 10110 0.97%
2 606 2.85% 404 2.36% 555 2.75% 103 4.25% 82 7.33% 19812 1.90%
3 835 3.93% 781 4.57% 788 3.91% 108 4.46% 95 8.49% 39924 3.84%
4 683 3.21% 648 3.79% 628 3.12% 65 2.68% 78 6.97% 33647 3.23%
5 673 3.16% 637 3.73% 636 3.15% 66 2.72% 73 6.52% 29671 2.85%
6 826 3.88% 784 4.59% 786 3.90% 78 3.22% 78 6.97% 42048 4.04%
7 840 3.95% 810 4.74% 800 3.97% 101 4.17% 58 5.18% 33881 3.26%
8 918 4.32% 883 5.17% 894 4.43% 95 3.92% 63 5.63% 43019 4.14%
9 875 4.11% 855 5.00% 864 4.29% 70 2.89% 51 4.56% 41230 3.96%
10 870 4.09% 590 3.45% 838 4.16% 73 3.01% 54 4.83% 35406 3.40%
11 976 4.59% 741 4.33% 949 4.71% 48 1.98% 41 3.66% 40854 3.93%
12 726 3.41% 439 2.57% 669 3.32% 64 2.64% 54 4.83% 29978 2.88%
13 519 2.44% 183 1.07% 473 2.35% 55 2.27% 46 4.11% 9256 0.89%
14 554 2.61% 328 1.92% 544 2.70% 84 3.47% 45 4.02% 19549 1.88%
15 939 4.42% 765 4.48% 882 4.38% 95 3.92% 52 4.65% 41804 4.02%
16 871 4.10% 748 4.38% 846 4.20% 93 3.84% 60 5.36% 38983 3.75%
17 710 3.34% 633 3.70% 688 3.41% 90 3.71% 48 4.29% 34310 3.30%
18 938 4.41% 582 3.40% 879 4.36% 85 3.51% 60 5.36% 32794 3.15%
19 922 4.34% 653 3.82% 897 4.45% 50 2.06% 45 4.02% 30852 2.97%
20 1079 5.07% 961 5.62% 1055 5.23% 67 2.76% 55 4.92% 37540 3.61%
21 1180 5.55% 1069 6.25% 1158 5.74% 47 1.94% 42 3.75% 54637 5.25%
22 677 3.18% 436 2.55% 652 3.23% 42 1.73% 39 3.49% 16789 1.61%
23 513 2.41% 283 1.66% 478 2.37% 63 2.60% 46 4.11% 9618 0.92%
24 482 2.27% 321 1.88% 473 2.35% 48 1.98% 27 2.41% 7326 0.70%
25 415 1.95% 343 2.01% 372 1.85% 64 2.64% 56 5.00% 11198 1.08%
26 266 1.25% 202 1.18% 218 1.08% 59 2.43% 37 3.31% 9740 0.94%
27 319 1.50% 306 1.79% 301 1.49% 85 3.51% 49 4.38% 14260 1.37%
28 249 1.17% 239 1.40% 216 1.07% 64 2.64% 50 4.47% 21400 2.06%
29 314 1.48% 292 1.71% 271 1.34% 102 4.21% 64 5.72% 53914 5.18%
30 373 1.75% 362 2.12% 325 1.61% 137 5.65% 78 6.97% 86958 8.36%
31 405 1.90% 383 2.24% 339 1.68% 146 6.02% 83 7.42% 109728 10.55%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 804 3.78% 22 699 4.09% 24 754 3.74% 1411 43732 4.20%
1 29 905 4.26% 23 714 4.18% 27 865 4.29% 1431 44353 4.26%
2 24 753 3.54% 20 649 3.80% 22 691 3.43% 1313 40718 3.91%
3 32 992 4.67% 21 659 3.86% 31 963 4.78% 1275 39539 3.80%
4 31 964 4.53% 23 727 4.25% 29 921 4.57% 1346 41736 4.01%
5 30 931 4.38% 24 755 4.42% 28 890 4.41% 1544 47851 4.60%
6 26 816 3.84% 21 672 3.93% 24 773 3.83% 1132 35077 3.37%
7 25 779 3.66% 22 698 4.08% 24 747 3.71% 1218 37744 3.63%
8 26 812 3.82% 20 626 3.66% 25 781 3.87% 1179 36534 3.51%
9 27 860 4.04% 23 728 4.26% 25 804 3.99% 1228 38070 3.66%
10 27 843 3.96% 22 684 4.00% 25 787 3.90% 1487 46100 4.43%
11 31 970 4.56% 22 711 4.16% 29 928 4.60% 1496 46381 4.46%
12 30 954 4.49% 24 763 4.46% 29 912 4.52% 1572 48746 4.69%
13 25 803 3.78% 22 684 4.00% 24 762 3.78% 1509 46783 4.50%
14 26 816 3.84% 21 666 3.90% 24 765 3.79% 1132 35081 3.37%
15 33 1029 4.84% 24 751 4.39% 31 987 4.90% 1635 50672 4.87%
16 24 754 3.55% 21 657 3.84% 22 708 3.51% 1399 43372 4.17%
17 31 976 4.59% 26 820 4.80% 29 912 4.52% 1490 46201 4.44%
18 31 965 4.54% 28 885 5.18% 28 889 4.41% 1791 55532 5.34%
19 34 1082 5.09% 24 754 4.41% 33 1043 5.17% 1195 37040 3.56%
20 29 901 4.24% 24 764 4.47% 27 859 4.26% 1449 44934 4.32%
21 28 887 4.17% 22 712 4.17% 27 838 4.16% 1703 52805 5.08%
22 26 815 3.83% 21 681 3.98% 24 766 3.80% 1200 37215 3.58%
23 27 853 4.01% 20 635 3.71% 26 814 4.04% 1420 44022 4.23%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 7650 35.98% 430458 41.38% /webalizer/usage_201404.html
2 3359 15.80% 78766 7.57% /webalizer/
3 3299 15.51% 5200 0.50% /webalizer/usage_200803.html
4 1240 5.83% 68868 6.62% /webalizer/usage_201310.html
5 1091 5.13% 1285 0.12% /
6 780 3.67% 44240 4.25% /webalizer/usage_201402.html
7 450 2.12% 17767 1.71% /webalizer/usage_201401.html
8 300 1.41% 32148 3.09% /webalizer/usage_200802.html
9 207 0.97% 23459 2.26% /webalizer/usage_201304.html
10 197 0.93% 20618 1.98% /webalizer/usage_200809.html
11 185 0.87% 3220 0.31% /modlogan/mla-web_request_url_traffic-200710.html
12 84 0.40% 205164 19.72% /images/large/1242136760408026547.jpg
13 71 0.33% 8629 0.83% /webalizer/usage_201405.html
14 64 0.30% 3834 0.37% /images/large/1242138922319845427.jpg
15 59 0.28% 6945 0.67% /webalizer/usage_201205.html
16 49 0.23% 45 0.00% /css/style.css
17 40 0.19% 35 0.00% /video_datails.php
18 38 0.18% 3984 0.38% /webalizer/usage_201101.html
19 37 0.17% 31 0.00% /contact.php
20 36 0.17% 8 0.00% /image_imps.php
21 35 0.16% 3854 0.37% /webalizer/usage_201003.html
22 33 0.16% 3542 0.34% /webalizer/usage_201010.html
23 32 0.15% 66 0.01% /clients.php
24 32 0.15% 3611 0.35% /webalizer/usage_200911.html
25 31 0.15% 55 0.01% /gateway.php
26 30 0.14% 2711 0.26% /webalizer/usage_200601.html
27 30 0.14% 3284 0.32% /webalizer/usage_200909.html
28 30 0.14% 3276 0.31% /webalizer/usage_201009.html
29 28 0.13% 3214 0.31% /webalizer/usage_200908.html
30 28 0.13% 3220 0.31% /webalizer/usage_201008.html

Top 10 of 513 Total URLs By KBytes
# Hits KBytes URL
1 7650 35.98% 430458 41.38% /webalizer/usage_201404.html
2 84 0.40% 205164 19.72% /images/large/1242136760408026547.jpg
3 3359 15.80% 78766 7.57% /webalizer/
4 1240 5.83% 68868 6.62% /webalizer/usage_201310.html
5 780 3.67% 44240 4.25% /webalizer/usage_201402.html
6 300 1.41% 32148 3.09% /webalizer/usage_200802.html
7 207 0.97% 23459 2.26% /webalizer/usage_201304.html
8 197 0.93% 20618 1.98% /webalizer/usage_200809.html
9 450 2.12% 17767 1.71% /webalizer/usage_201401.html
10 1 0.00% 9341 0.90% /videos/Kaleidoscope.mov

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 1091 5.13% 426 19.69% /
2 3359 15.80% 238 11.00% /webalizer/
3 300 1.41% 204 9.43% /webalizer/usage_200802.html
4 197 0.93% 191 8.83% /webalizer/usage_200809.html
5 1240 5.83% 168 7.77% /webalizer/usage_201310.html
6 3299 15.51% 83 3.84% /webalizer/usage_200803.html
7 7650 35.98% 82 3.79% /webalizer/usage_201404.html
8 780 3.67% 73 3.37% /webalizer/usage_201402.html
9 71 0.33% 67 3.10% /webalizer/usage_201405.html
10 59 0.28% 56 2.59% /webalizer/usage_201205.html

Top 10 of 319 Total Exit Pages
# Hits Visits URL
1 1091 5.13% 429 19.93% /
2 3359 15.80% 238 11.05% /webalizer/
3 300 1.41% 203 9.43% /webalizer/usage_200802.html
4 185 0.87% 183 8.50% /modlogan/mla-web_request_url_traffic-200710.html
5 1240 5.83% 167 7.76% /webalizer/usage_201310.html
6 7650 35.98% 82 3.81% /webalizer/usage_201404.html
7 3299 15.51% 74 3.44% /webalizer/usage_200803.html
8 780 3.67% 72 3.34% /webalizer/usage_201402.html
9 71 0.33% 65 3.02% /webalizer/usage_201405.html
10 59 0.28% 56 2.60% /webalizer/usage_201205.html

Top 30 of 1119 Total Sites
# Hits Files KBytes Visits Hostname
1 5789 27.22% 5789 33.87% 328526 31.58% 6 0.25% 81.198.0.57
2 3274 15.40% 3274 19.15% 116388 11.19% 248 10.23% 180.220-pool.nikopol.net
3 3251 15.29% 3251 19.02% 116 0.01% 66 2.72% nat-31.nsk.sibset.net
4 1672 7.86% 1672 9.78% 94917 9.12% 45 1.86% 46.109.254.23
5 640 3.01% 640 3.74% 33392 3.21% 3 0.12% 31.184.238.164
6 502 2.36% 502 2.94% 55065 5.29% 227 9.36% 94.19.191.183.pool.sknt.ru
7 350 1.65% 350 2.05% 12355 1.19% 12 0.50% 91.250.15.69
8 254 1.19% 254 1.49% 5958 0.57% 64 2.64% ryeguy.xen.prgmr.com
9 223 1.05% 222 1.30% 402 0.04% 44 1.82% 109.106.138.198
10 200 0.94% 200 1.17% 4691 0.45% 1 0.04% 77.123.28.46
11 170 0.80% 170 0.99% 6001 0.58% 24 0.99% 193.43.252.252
12 165 0.78% 165 0.97% 7 0.00% 7 0.29% 217.118.95.85
13 160 0.75% 78 0.46% 16519 1.59% 24 0.99% crawl-66-249-70-129.googlebot.com
14 155 0.73% 155 0.91% 3636 0.35% 2 0.08% 77.123.28.84
15 104 0.49% 104 0.61% 2439 0.23% 1 0.04% 176.122.118.209
16 103 0.48% 76 0.44% 5691 0.55% 5 0.21% ns236872.ovh.net
17 100 0.47% 100 0.59% 2344 0.23% 11 0.45% client-213-237.expressnikopol.net.ua
18 96 0.45% 96 0.56% 2251 0.22% 5 0.21% client-213-158.expressnikopol.net.ua
19 90 0.42% 90 0.53% 2111 0.20% 16 0.66% 193.109.199.62
20 85 0.40% 85 0.50% 4435 0.43% 17 0.70% 31.184.238.95
21 72 0.34% 72 0.42% 1688 0.16% 1 0.04% 176.122.118.171
22 66 0.31% 66 0.39% 5919 0.57% 33 1.36% 5.135.43.153
23 60 0.28% 60 0.35% 4000 0.38% 1 0.04% static.87.249.40.188.clients.your-server.de
24 55 0.26% 55 0.32% 1942 0.19% 1 0.04% 31.202.241.242.format-tv.net
25 52 0.24% 52 0.30% 1220 0.12% 1 0.04% 176.122.116.172
26 50 0.24% 50 0.29% 5983 0.58% 50 2.06% c-178-73-203-229.anonymous.at.anonine.com
27 45 0.21% 34 0.20% 58 0.01% 11 0.45% spider-37-140-141-36.yandex.com
28 45 0.21% 31 0.18% 54 0.01% 10 0.41% spider-5-255-253-14.yandex.com
29 44 0.21% 44 0.26% 1032 0.10% 1 0.04% 176.122.117.137
30 43 0.20% 43 0.25% 2149 0.21% 2 0.08% ns4009624.ip-192-99-4.net

Top 10 of 1119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5789 27.22% 5789 33.87% 328526 31.58% 6 0.25% 81.198.0.57
2 3274 15.40% 3274 19.15% 116388 11.19% 248 10.23% 180.220-pool.nikopol.net
3 1672 7.86% 1672 9.78% 94917 9.12% 45 1.86% 46.109.254.23
4 502 2.36% 502 2.94% 55065 5.29% 227 9.36% 94.19.191.183.pool.sknt.ru
5 640 3.01% 640 3.74% 33392 3.21% 3 0.12% 31.184.238.164
6 26 0.12% 26 0.15% 26978 2.59% 12 0.50% 192.187.100.154
7 160 0.75% 78 0.46% 16519 1.59% 24 0.99% crawl-66-249-70-129.googlebot.com
8 350 1.65% 350 2.05% 12355 1.19% 12 0.50% 91.250.15.69
9 14 0.07% 14 0.08% 11907 1.14% 7 0.29% 162.244.11.141
10 15 0.07% 10 0.06% 8482 0.82% 2 0.08% msnbot-199-30-20-6.search.msn.com

Top 30 of 2208 Total Referrers
# Hits Referrer
1 2321 10.92% - (Direct Request)
2 1112 5.23% http://tretinoincream-05.com/
3 718 3.38% http://fluconazole-200mg.com/
4 616 2.90% http://prostitutki-s-p-b.ru/
5 568 2.67% http://tizanidinehcl4mg.com/
6 408 1.92% http://sertraline-100mg.com/
7 355 1.67% http://scabiescreambuy.com/
8 221 1.04% http://storecigarette.org
9 184 0.87% http://demodownload.in
10 168 0.79% http://topiramate-50mg.com/
11 150 0.71% http://trave.comoj.com/buy-cars-el-paso.html
12 150 0.71% http://trave.comoj.com/buy-instantly-car-insurance-new-jersey.html
13 150 0.71% http://trave.comoj.com/category-11-4.html
14 150 0.71% http://trave.comoj.com/category-2-3.html
15 150 0.71% http://trave.comoj.com/category-6-1.html
16 110 0.52% http://a14download.com
17 100 0.47% http://download4you.in
18 100 0.47% http://flovent-hfa.com/
19 100 0.47% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-omega-mass-effect-3-omega.html
20 100 0.47% http://gyrygamer.blogspot.com/2014/04/skyrim-dlc-skyrim-skyrim.html
21 100 0.47% http://trave.comoj.com/buy-car-rim.html
22 100 0.47% http://trave.comoj.com/buy-right-cars.html
23 100 0.47% http://trave.comoj.com/buy-second-hand-car.html
24 100 0.47% http://trave.comoj.com/category-10-1.html
25 100 0.47% http://trave.comoj.com/category-11-1.html
26 100 0.47% http://trave.comoj.com/trave.comoj.com/buy-car-part-sell-used.html
27 100 0.47% http://trave.comoj.com/we-buy-your-car.html
28 84 0.40% http://combivent-inhaler.com/
29 60 0.28% http://omgdownload.ws
30 60 0.28% http://www.ebay.at/itm/Buy-Pure-Acai-Berry-Max-Online-100-Pure-Acai-Extract-/331206070266

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xxx sex hd clr2

Top 15 of 390 Total User Agents
# Hits User Agent
1 3250 15.28% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 636 2.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 426 2.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 391 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 260 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 222 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
7 221 1.04% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 215 1.01% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
9 212 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 210 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 209 0.98% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
12 206 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
13 198 0.93% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
14 198 0.93% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 198 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014

Usage by Country for May 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 11316 53.22% 11088 64.86% 704601 67.73% Unresolved/Unknown
2 6988 32.86% 6917 40.46% 154030 14.81% Network (net)
3 1809 8.51% 1257 7.35% 101126 9.72% Commercial (com)
4 528 2.48% 527 3.08% 55102 5.30% Russian Federation
5 246 1.16% 232 1.36% 5378 0.52% Ukraine
6 84 0.40% 79 0.46% 4147 0.40% Germany
7 84 0.40% 73 0.43% 342 0.03% United Kingdom
8 44 0.21% 42 0.25% 1691 0.16% European Union
9 32 0.15% 18 0.11% 3879 0.37% China
10 30 0.14% 30 0.18% 2065 0.20% Indonesia
11 30 0.14% 30 0.18% 6289 0.60% Sweden
12 17 0.08% 13 0.08% 22 0.00% Australia
13 9 0.04% 8 0.05% 373 0.04% Poland
14 7 0.03% 7 0.04% 442 0.04% Philippines
15 6 0.03% 1 0.01% 4 0.00% Non-Profit (org)
16 6 0.03% 3 0.02% 6 0.00% Seychelles
17 5 0.02% 5 0.03% 8 0.00% Lithuania
18 4 0.02% 0 0.00% 2 0.00% Address Routing (arpa)
19 4 0.02% 3 0.02% 175 0.02% Brazil
20 2 0.01% 2 0.01% 175 0.02% Austria
21 2 0.01% 2 0.01% 117 0.01% Canada
22 2 0.01% 2 0.01% 118 0.01% Colombia
23 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 1 0.00% Individual (name)
25 1 0.00% 1 0.01% 1 0.00% India
26 1 0.00% 1 0.01% 114 0.01% Japan
27 1 0.00% 0 0.00% 1 0.00% Netherlands
28 1 0.00% 1 0.01% 1 0.00% Romania
29 1 0.00% 0 0.00% 1 0.00% Serbia
30 1 0.00% 1 0.01% 1 0.00% Thailand


Generated by Webalizer Version 2.20