Usage Statistics for jigsawgraphics.co.uk

Summary Period: April 2013
Generated 01-May-2013 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 36221
Total Files 28908
Total Pages 34987
Total Visits 1385
Total KBytes 1279019
Total Unique Sites 713
Total Unique URLs 365
Total Unique Referrers 1066
Total Unique User Agents 370
. Avg Max
Hits per Hour 50 232
Hits per Day 1207 3215
Files per Day 963 2850
Pages per Day 1166 3156
Sites per Day 23 65
Visits per Day 46 71
KBytes per Day 42634 118327
Hits by Response Code
Code 200 - OK 79.81% 28908
Code 206 - Partial Content 18.09% 6554
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.54% 197
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 1.55% 560

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 124 0.34% 76 0.26% 38 0.11% 33 2.38% 29 4.07% 5995 0.47%
2 118 0.33% 103 0.36% 104 0.30% 40 2.89% 25 3.51% 5542 0.43%
3 99 0.27% 58 0.20% 45 0.13% 34 2.45% 32 4.49% 2918 0.23%
4 71 0.20% 51 0.18% 41 0.12% 27 1.95% 27 3.79% 3537 0.28%
5 107 0.30% 76 0.26% 39 0.11% 24 1.73% 21 2.95% 3293 0.26%
6 85 0.23% 72 0.25% 73 0.21% 37 2.67% 30 4.21% 3028 0.24%
7 578 1.60% 112 0.39% 558 1.59% 54 3.90% 43 6.03% 11504 0.90%
8 80 0.22% 68 0.24% 61 0.17% 28 2.02% 27 3.79% 5257 0.41%
9 1004 2.77% 44 0.15% 993 2.84% 48 3.47% 35 4.91% 2537 0.20%
10 678 1.87% 57 0.20% 644 1.84% 35 2.53% 31 4.35% 3676 0.29%
11 1082 2.99% 144 0.50% 976 2.79% 48 3.47% 38 5.33% 8605 0.67%
12 287 0.79% 76 0.26% 272 0.78% 40 2.89% 30 4.21% 8407 0.66%
13 86 0.24% 76 0.26% 80 0.23% 64 4.62% 65 9.12% 2464 0.19%
14 2413 6.66% 1510 5.22% 2404 6.87% 60 4.33% 51 7.15% 53745 4.20%
15 3032 8.37% 1865 6.45% 3019 8.63% 67 4.84% 39 5.47% 67195 5.25%
16 3183 8.79% 2118 7.33% 3156 9.02% 64 4.62% 30 4.21% 76293 5.96%
17 3215 8.88% 2785 9.63% 3050 8.72% 52 3.75% 39 5.47% 110182 8.61%
18 2616 7.22% 2590 8.96% 2590 7.40% 48 3.47% 36 5.05% 98214 7.68%
19 2860 7.90% 2850 9.86% 2850 8.15% 46 3.32% 27 3.79% 100265 7.84%
20 2444 6.75% 2420 8.37% 2422 6.92% 66 4.77% 57 7.99% 89437 6.99%
21 2181 6.02% 2151 7.44% 2154 6.16% 52 3.75% 49 6.87% 88668 6.93%
22 1413 3.90% 1391 4.81% 1389 3.97% 62 4.48% 51 7.15% 51160 4.00%
23 1209 3.34% 1191 4.12% 1182 3.38% 38 2.74% 31 4.35% 44167 3.45%
24 849 2.34% 824 2.85% 822 2.35% 30 2.17% 27 3.79% 45648 3.57%
25 1027 2.84% 1004 3.47% 1011 2.89% 51 3.68% 47 6.59% 71719 5.61%
26 947 2.61% 844 2.92% 702 2.01% 50 3.61% 34 4.77% 36378 2.84%
27 621 1.71% 604 2.09% 593 1.69% 57 4.12% 35 4.91% 32255 2.52%
28 1789 4.94% 1769 6.12% 1756 5.02% 71 5.13% 51 7.15% 118327 9.25%
29 1418 3.91% 1408 4.87% 1400 4.00% 49 3.54% 42 5.89% 95000 7.43%
30 605 1.67% 571 1.98% 563 1.61% 32 2.31% 31 4.35% 33604 2.63%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1544 4.26% 39 1183 4.09% 49 1486 4.25% 1725 51757 4.05%
1 47 1427 3.94% 39 1180 4.08% 45 1375 3.93% 1721 51636 4.04%
2 52 1576 4.35% 37 1133 3.92% 50 1524 4.36% 1681 50425 3.94%
3 45 1366 3.77% 36 1100 3.81% 44 1347 3.85% 1633 48987 3.83%
4 46 1408 3.89% 36 1100 3.81% 46 1382 3.95% 1678 50343 3.94%
5 46 1388 3.83% 35 1067 3.69% 45 1375 3.93% 1602 48065 3.76%
6 49 1477 4.08% 36 1103 3.82% 48 1460 4.17% 1651 49539 3.87%
7 46 1396 3.85% 37 1134 3.92% 46 1388 3.97% 1676 50271 3.93%
8 53 1599 4.41% 41 1240 4.29% 52 1581 4.52% 1865 55954 4.37%
9 48 1469 4.06% 37 1113 3.85% 48 1452 4.15% 1605 48159 3.77%
10 50 1523 4.20% 39 1184 4.10% 48 1443 4.12% 1694 50819 3.97%
11 58 1747 4.82% 46 1398 4.84% 50 1514 4.33% 2074 62231 4.87%
12 54 1625 4.49% 46 1390 4.81% 49 1483 4.24% 2055 61664 4.82%
13 54 1644 4.54% 41 1232 4.26% 54 1629 4.66% 1752 52553 4.11%
14 53 1615 4.46% 44 1320 4.57% 51 1551 4.43% 1836 55068 4.31%
15 54 1645 4.54% 40 1220 4.22% 54 1628 4.65% 1716 51479 4.02%
16 52 1588 4.38% 43 1311 4.54% 48 1464 4.18% 1895 56849 4.44%
17 48 1459 4.03% 42 1264 4.37% 47 1431 4.09% 1827 54805 4.28%
18 52 1573 4.34% 42 1277 4.42% 49 1497 4.28% 1863 55882 4.37%
19 46 1405 3.88% 39 1188 4.11% 46 1386 3.96% 1720 51597 4.03%
20 45 1361 3.76% 39 1177 4.07% 44 1338 3.82% 1663 49897 3.90%
21 45 1362 3.76% 38 1141 3.95% 44 1336 3.82% 1626 48777 3.81%
22 50 1501 4.14% 42 1262 4.37% 47 1429 4.08% 2301 69042 5.40%
23 50 1523 4.20% 39 1191 4.12% 49 1488 4.25% 1774 53221 4.16%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 24059 66.42% 866704 67.76% /webalizer/usage_201103.html
2 6607 18.24% 7648 0.60% /webalizer/usage_200803.html
3 2131 5.88% 237080 18.54% /webalizer/usage_201101.html
4 488 1.35% 746 0.06% /
5 375 1.04% 44026 3.44% /webalizer/usage_201205.html
6 329 0.91% 27235 2.13% /webalizer/usage_201304.html
7 176 0.49% 13466 1.05% /webalizer/usage_201206.html
8 146 0.40% 2264 0.18% /webalizer/
9 142 0.39% 6098 0.48% /webalizer/usage_201212.html
10 66 0.18% 7477 0.58% /webalizer/usage_201303.html
11 65 0.18% 59 0.00% /image_imps.php
12 42 0.12% 40 0.00% /css/style.css
13 42 0.12% 1607 0.13% /webalizer/usage_201102.html
14 37 0.10% 1383 0.11% /webalizer/usage_201105.html
15 23 0.06% 80 0.01% /images/basics/jigsaw_logo_top_frame.gif
16 20 0.06% 17 0.00% /contact.php
17 19 0.05% 17 0.00% /video_datails.php
18 17 0.05% 1018 0.08% /images/large/1242138922319845427.jpg
19 17 0.05% 1992 0.16% /images/large/1244720484323344742.jpg
20 17 0.05% 47 0.00% /print_and_proofing.php
21 16 0.04% 41 0.00% /videos.php
22 15 0.04% 1231 0.10% /images/large/12421456731313360403.jpg
23 15 0.04% 1252 0.10% /images/large/12435913682127776518.jpg
24 15 0.04% 19 0.00% /videos/
25 14 0.04% 12 0.00% /css/subs.css
26 14 0.04% 25 0.00% /gateway.php
27 14 0.04% 1 0.00% /images/basics/nav_active.gif
28 14 0.04% 1 0.00% /images/basics/nav_inactive.gif
29 14 0.04% 184 0.01% /images/large/
30 14 0.04% 867 0.07% /images/large/1242139057242845351.jpg

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 24059 66.42% 866704 67.76% /webalizer/usage_201103.html
2 2131 5.88% 237080 18.54% /webalizer/usage_201101.html
3 375 1.04% 44026 3.44% /webalizer/usage_201205.html
4 329 0.91% 27235 2.13% /webalizer/usage_201304.html
5 176 0.49% 13466 1.05% /webalizer/usage_201206.html
6 1 0.00% 9341 0.73% /videos/Kaleidoscope.mov
7 6607 18.24% 7648 0.60% /webalizer/usage_200803.html
8 66 0.18% 7477 0.58% /webalizer/usage_201303.html
9 5 0.01% 6693 0.52% /videos/Changing_Face.mov
10 142 0.39% 6098 0.48% /webalizer/usage_201212.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 488 1.35% 386 29.40% /
2 375 1.04% 285 21.71% /webalizer/usage_201205.html
3 329 0.91% 110 8.38% /webalizer/usage_201304.html
4 6607 18.24% 92 7.01% /webalizer/usage_200803.html
5 2131 5.88% 80 6.09% /webalizer/usage_201101.html
6 176 0.49% 72 5.48% /webalizer/usage_201206.html
7 142 0.39% 40 3.05% /webalizer/usage_201212.html
8 146 0.40% 36 2.74% /webalizer/
9 24059 66.42% 27 2.06% /webalizer/usage_201103.html
10 15 0.04% 13 0.99% /videos/

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 488 1.35% 388 29.64% /
2 375 1.04% 285 21.77% /webalizer/usage_201205.html
3 329 0.91% 111 8.48% /webalizer/usage_201304.html
4 6607 18.24% 92 7.03% /webalizer/usage_200803.html
5 2131 5.88% 79 6.04% /webalizer/usage_201101.html
6 176 0.49% 73 5.58% /webalizer/usage_201206.html
7 142 0.39% 35 2.67% /webalizer/usage_201212.html
8 146 0.40% 34 2.60% /webalizer/
9 24059 66.42% 27 2.06% /webalizer/usage_201103.html
10 15 0.04% 13 0.99% /videos/

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 24014 66.30% 24014 83.07% 864892 67.62% 14 1.01% 188.143.232.81
2 6541 18.06% 6541 22.63% 0 0.00% 86 6.21% 89.189.191.31
3 2018 5.57% 2018 6.98% 229725 17.96% 3 0.22% 178.151.216.52
4 354 0.98% 354 1.22% 30696 2.40% 87 6.28% 94.19.191.183.pool.sknt.ru
5 268 0.74% 66 0.23% 3741 0.29% 49 3.54% crawl-66-249-76-129.googlebot.com
6 180 0.50% 131 0.45% 5648 0.44% 1 0.07% 80.6.90.65
7 138 0.38% 115 0.40% 8649 0.68% 1 0.07% 86.168.206.136
8 116 0.32% 61 0.21% 2915 0.23% 40 2.89% crawl-66-249-75-129.googlebot.com
9 96 0.27% 95 0.33% 1620 0.13% 22 1.59% 77.232.155.143
10 77 0.21% 61 0.21% 2921 0.23% 1 0.07% 92.0.108.18
11 64 0.18% 64 0.22% 2411 0.19% 14 1.01% 93.84.28.88
12 56 0.15% 56 0.19% 2108 0.16% 13 0.94% 37.45.213.75
13 49 0.14% 34 0.12% 3294 0.26% 23 1.66% 66.249.76.99
14 48 0.13% 30 0.10% 55 0.00% 24 1.73% 157.56.93.193
15 45 0.12% 18 0.06% 846 0.07% 1 0.07% 145.255.244.82
16 37 0.10% 37 0.13% 3618 0.28% 1 0.07% 80.241.208.27
17 36 0.10% 36 0.12% 1354 0.11% 9 0.65% mm-7-181-84-93.dynamic.pppoe.mgts.by
18 35 0.10% 19 0.07% 1238 0.10% 13 0.94% 66.249.75.99
19 35 0.10% 35 0.12% 1344 0.11% 8 0.58% 93.84.7.12
20 34 0.09% 16 0.06% 839 0.07% 1 0.07% 2.124.134.222
21 34 0.09% 23 0.08% 3785 0.30% 1 0.07% 86.173.157.132
22 33 0.09% 33 0.11% 3864 0.30% 11 0.79% 178.32.217.114
23 31 0.09% 31 0.11% 3610 0.28% 1 0.07% 184.235.238.178.static.giga-dns.com
24 28 0.08% 18 0.06% 836 0.07% 1 0.07% 81.149.162.95
25 27 0.07% 27 0.09% 939 0.07% 6 0.43% 93.84.23.247
26 27 0.07% 17 0.06% 835 0.07% 1 0.07% mail.riverltd.co.uk
27 24 0.07% 14 0.05% 832 0.07% 1 0.07% 212.95.241.182
28 24 0.07% 24 0.08% 904 0.07% 5 0.36% 37.45.224.1
29 24 0.07% 4 0.01% 9571 0.75% 5 0.36% 66.249.73.199
30 24 0.07% 14 0.05% 832 0.07% 1 0.07% 81.145.63.146

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24014 66.30% 24014 83.07% 864892 67.62% 14 1.01% 188.143.232.81
2 2018 5.57% 2018 6.98% 229725 17.96% 3 0.22% 178.151.216.52
3 354 0.98% 354 1.22% 30696 2.40% 87 6.28% 94.19.191.183.pool.sknt.ru
4 24 0.07% 4 0.01% 9571 0.75% 5 0.36% 66.249.73.199
5 138 0.38% 115 0.40% 8649 0.68% 1 0.07% 86.168.206.136
6 180 0.50% 131 0.45% 5648 0.44% 1 0.07% 80.6.90.65
7 33 0.09% 33 0.11% 3864 0.30% 11 0.79% 178.32.217.114
8 34 0.09% 23 0.08% 3785 0.30% 1 0.07% 86.173.157.132
9 268 0.74% 66 0.23% 3741 0.29% 49 3.54% crawl-66-249-76-129.googlebot.com
10 37 0.10% 37 0.13% 3618 0.28% 1 0.07% 80.241.208.27

Top 30 of 1066 Total Referrers
# Hits Referrer
1 24011 66.29% http://generic-clomid.weebly.com
2 1394 3.85% http://viagra.crimea.ua
3 1362 3.76% - (Direct Request)
4 950 2.62% http://ultrams.onlinewebshop.net/buy-ultram-online-no-prescription-overnight.html
5 844 2.33% http://ultrams.onlinewebshop.net/ultram-cheap-price.html
6 749 2.07% http://ultrams.onlinewebshop.net/ultram-cod.html
7 500 1.38% http://ultrams.onlinewebshop.net/does-ultram-make-you-high.html
8 500 1.38% http://ultrams.onlinewebshop.net/ultram-headache.html
9 400 1.10% http://ultrams.onlinewebshop.net/cheap-order-ultram.html
10 300 0.83% http://ultrams.onlinewebshop.net/ultram-er-prices.html
11 300 0.83% http://ultrams.onlinewebshop.net/what-drug-class-is-ultram.html
12 298 0.82% http://ultrams.onlinewebshop.net/no-prescriptions-needed-for-ultram.html
13 250 0.69% http://ultrams.onlinewebshop.net/ultram-pain-relieve.html
14 200 0.55% http://ultrams.onlinewebshop.net/canada-ultram.html
15 200 0.55% http://ultrams.onlinewebshop.net/ultram-versus-vicodin.html
16 200 0.55% http://ultrams.onlinewebshop.net/what-drugs-interact-with-ultram.html
17 197 0.54% http://edpills2013.sc-specialhost.com/
18 150 0.41% http://ultrams.onlinewebshop.net/ultram-tab.html
19 104 0.29% http://dinorx.com/
20 100 0.28% http://ultrams.onlinewebshop.net/100-mg-ultram-buy-online.html
21 100 0.28% http://ultrams.onlinewebshop.net/what-is-ultram-hcl50mg.html
22 92 0.25% http://itnik.ru
23 80 0.22% http://dinomed.com/
24 50 0.14% http://ultrams.onlinewebshop.net/buy-cheap-fedex-ultram.html
25 50 0.14% http://ultrams.onlinewebshop.net/buy-ultram-overnight-no-prescription.html
26 50 0.14% http://ultrams.onlinewebshop.net/cheap-tramadol-ultram.html
27 50 0.14% http://ultrams.onlinewebshop.net/drugs-ultram.html
28 50 0.14% http://ultrams.onlinewebshop.net/no-prescription-ultram-sales.html
29 50 0.14% http://ultrams.onlinewebshop.net/ultram-blog.html
30 50 0.14% http://ultrams.onlinewebshop.net/ultram-for-arthritis-pain.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% jigsaw graphics
2 1 33.33% jigsaw retouching
3 1 33.33% jigsawgraphics.co.uk

Top 15 of 370 Total User Agents
# Hits User Agent
1 6541 18.06% webspider
2 690 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 641 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 464 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 460 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
6 452 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 447 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
8 432 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
9 426 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 409 1.13% Opera/9.0 (Windows NT 5.1; U; en)
11 293 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 291 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 254 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 248 0.68% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR 2.0.50215; SL Commerce Client v1.0; Tablet PC 2.0
15 246 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000061100320025802a00111000000000507000900000000

Usage by Country for April 2013

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 35071 96.83% 34718 120.10% 1233416 96.43% Unresolved/Unknown
2 722 1.99% 331 1.15% 12706 0.99% Commercial (com)
3 354 0.98% 354 1.22% 30696 2.40% Russian Federation
4 36 0.10% 36 0.12% 1354 0.11% Belarus
5 29 0.08% 18 0.06% 837 0.07% United Kingdom
6 6 0.02% 3 0.01% 6 0.00% Seychelles
7 2 0.01% 1 0.00% 2 0.00% Israel
8 1 0.00% 1 0.00% 2 0.00% Network (net)


Generated by Webalizer Version 2.20