Usage Statistics for jigsawgraphics.co.uk

Summary Period: March 2014
Generated 01-Apr-2014 02:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 29238
Total Files 27622
Total Pages 28231
Total Visits 1817
Total KBytes 1234805
Total Unique Sites 801
Total Unique URLs 530
Total Unique Referrers 824
Total Unique User Agents 427
. Avg Max
Hits per Hour 39 190
Hits per Day 943 1800
Files per Day 891 1771
Pages per Day 910 1766
Sites per Day 25 74
Visits per Day 58 81
KBytes per Day 39832 83010
Hits by Response Code
Code 200 - OK 94.47% 27622
Code 206 - Partial Content 2.74% 800
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.26% 76
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 2.52% 738

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 212 0.73% 174 0.63% 176 0.62% 67 3.69% 60 7.49% 6671 0.54%
2 181 0.62% 152 0.55% 159 0.56% 49 2.70% 51 6.37% 6927 0.56%
3 1132 3.87% 1102 3.99% 1107 3.92% 68 3.74% 53 6.62% 48015 3.89%
4 1239 4.24% 1200 4.34% 1191 4.22% 75 4.13% 66 8.24% 45866 3.71%
5 1326 4.54% 1309 4.74% 1304 4.62% 53 2.92% 40 4.99% 44932 3.64%
6 851 2.91% 833 3.02% 828 2.93% 55 3.03% 41 5.12% 39215 3.18%
7 1800 6.16% 1771 6.41% 1766 6.26% 72 3.96% 52 6.49% 83010 6.72%
8 1508 5.16% 1478 5.35% 1489 5.27% 68 3.74% 49 6.12% 69593 5.64%
9 1016 3.47% 997 3.61% 997 3.53% 65 3.58% 30 3.75% 49361 4.00%
10 798 2.73% 783 2.83% 776 2.75% 63 3.47% 38 4.74% 38409 3.11%
11 762 2.61% 732 2.65% 725 2.57% 73 4.02% 37 4.62% 35183 2.85%
12 756 2.59% 729 2.64% 728 2.58% 66 3.63% 42 5.24% 35470 2.87%
13 761 2.60% 740 2.68% 723 2.56% 66 3.63% 46 5.74% 35797 2.90%
14 788 2.70% 752 2.72% 755 2.67% 67 3.69% 58 7.24% 33591 2.72%
15 891 3.05% 869 3.15% 858 3.04% 77 4.24% 53 6.62% 32585 2.64%
16 979 3.35% 964 3.49% 959 3.40% 72 3.96% 50 6.24% 39935 3.23%
17 745 2.55% 726 2.63% 722 2.56% 47 2.59% 37 4.62% 32575 2.64%
18 848 2.90% 830 3.00% 817 2.89% 50 2.75% 41 5.12% 32174 2.61%
19 752 2.57% 735 2.66% 737 2.61% 50 2.75% 50 6.24% 32047 2.60%
20 1143 3.91% 1125 4.07% 1124 3.98% 37 2.04% 36 4.49% 50350 4.08%
21 1342 4.59% 1329 4.81% 1328 4.70% 38 2.09% 37 4.62% 62564 5.07%
22 1163 3.98% 1145 4.15% 1117 3.96% 56 3.08% 55 6.87% 55754 4.52%
23 999 3.42% 983 3.56% 963 3.41% 38 2.09% 38 4.74% 43788 3.55%
24 1264 4.32% 999 3.62% 1238 4.39% 44 2.42% 42 5.24% 42561 3.45%
25 1650 5.64% 1395 5.05% 1577 5.59% 81 4.46% 74 9.24% 64173 5.20%
26 983 3.36% 623 2.26% 938 3.32% 56 3.08% 45 5.62% 27073 2.19%
27 535 1.83% 485 1.76% 456 1.62% 58 3.19% 48 5.99% 22680 1.84%
28 630 2.15% 566 2.05% 595 2.11% 56 3.08% 41 5.12% 29901 2.42%
29 835 2.86% 813 2.94% 786 2.78% 70 3.85% 42 5.24% 35694 2.89%
30 734 2.51% 695 2.52% 707 2.50% 63 3.47% 58 7.24% 30225 2.45%
31 615 2.10% 588 2.13% 585 2.07% 60 3.30% 49 6.12% 28689 2.32%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1228 4.20% 35 1085 3.93% 38 1192 4.22% 1656 51351 4.16%
1 36 1121 3.83% 33 1047 3.79% 35 1092 3.87% 1587 49188 3.98%
2 33 1052 3.60% 32 1020 3.69% 32 1018 3.61% 1500 46506 3.77%
3 36 1130 3.86% 33 1050 3.80% 35 1105 3.91% 1535 47575 3.85%
4 31 985 3.37% 31 961 3.48% 30 960 3.40% 1425 44178 3.58%
5 37 1157 3.96% 34 1081 3.91% 35 1110 3.93% 1598 49544 4.01%
6 37 1148 3.93% 35 1114 4.03% 36 1119 3.96% 1520 47119 3.82%
7 40 1244 4.25% 39 1216 4.40% 38 1208 4.28% 1751 54269 4.39%
8 35 1113 3.81% 35 1089 3.94% 34 1070 3.79% 1680 52080 4.22%
9 42 1303 4.46% 39 1229 4.45% 40 1258 4.46% 1683 52171 4.23%
10 48 1509 5.16% 45 1412 5.11% 46 1452 5.14% 1943 60242 4.88%
11 48 1490 5.10% 45 1397 5.06% 46 1434 5.08% 1847 57253 4.64%
12 41 1293 4.42% 40 1257 4.55% 40 1255 4.45% 1694 52523 4.25%
13 46 1444 4.94% 43 1361 4.93% 44 1380 4.89% 1781 55196 4.47%
14 45 1423 4.87% 43 1338 4.84% 44 1369 4.85% 1905 59052 4.78%
15 42 1329 4.55% 39 1238 4.48% 41 1276 4.52% 1708 52936 4.29%
16 38 1190 4.07% 37 1163 4.21% 37 1164 4.12% 1652 51213 4.15%
17 35 1100 3.76% 34 1075 3.89% 34 1075 3.81% 1562 48436 3.92%
18 37 1177 4.03% 35 1100 3.98% 36 1134 4.02% 1653 51243 4.15%
19 39 1211 4.14% 34 1076 3.90% 37 1175 4.16% 1685 52220 4.23%
20 33 1052 3.60% 32 1020 3.69% 32 1013 3.59% 1512 46873 3.80%
21 35 1091 3.73% 34 1056 3.82% 33 1034 3.66% 1560 48370 3.92%
22 39 1239 4.24% 37 1157 4.19% 37 1174 4.16% 1768 54806 4.44%
23 39 1209 4.14% 34 1080 3.91% 37 1164 4.12% 1628 50460 4.09%

Top 30 of 530 Total URLs
# Hits KBytes URL
1 12963 44.34% 679062 54.99% /webalizer/usage_201402.html
2 6929 23.70% 162443 13.16% /webalizer/
3 4722 16.15% 262054 21.22% /webalizer/usage_201310.html
4 807 2.76% 695 0.06% /webalizer/usage_200803.html
5 691 2.36% 36607 2.96% /webalizer/usage_201401.html
6 672 2.30% 988 0.08% /
7 236 0.81% 26752 2.17% /webalizer/usage_201101.html
8 160 0.55% 9524 0.77% /images/large/1242138922319845427.jpg
9 156 0.53% 18150 1.47% /webalizer/usage_201205.html
10 46 0.16% 42 0.00% /css/style.css
11 42 0.14% 1999 0.16% /webalizer/usage_200602.html
12 32 0.11% 3391 0.27% /webalizer/usage_201403.html
13 22 0.08% 19 0.00% /contact.php
14 18 0.06% 13 0.00% /image_imps.php
15 18 0.06% 80 0.01% /images/basics/jigsaw_logo_top_frame.gif
16 18 0.06% 1 0.00% /images/basics/nav_active.gif
17 18 0.06% 1 0.00% /images/basics/nav_inactive.gif
18 16 0.05% 1847 0.15% /webalizer/usage_201206.html
19 12 0.04% 16 0.00% /videos/
20 11 0.04% 23 0.00% /clients.php
21 11 0.04% 10 0.00% /css/subs.css
22 11 0.04% 25 0.00% /webalizer/ctry_usage_200710.png
23 10 0.03% 9 0.00% /video_datails.php
24 10 0.03% 952 0.08% /webalizer/usage_200809.html
25 9 0.03% 16 0.00% /gateway.php
26 9 0.03% 116 0.01% /images/small/
27 9 0.03% 20 0.00% /webalizer/ctry_usage_200608.png
28 9 0.03% 39 0.00% /webalizer/ctry_usage_201111.png
29 9 0.03% 34 0.00% /webalizer/daily_usage_201111.png
30 9 0.03% 17 0.00% /webalizer/hourly_usage_200601.png

Top 10 of 530 Total URLs By KBytes
# Hits KBytes URL
1 12963 44.34% 679062 54.99% /webalizer/usage_201402.html
2 4722 16.15% 262054 21.22% /webalizer/usage_201310.html
3 6929 23.70% 162443 13.16% /webalizer/
4 691 2.36% 36607 2.96% /webalizer/usage_201401.html
5 236 0.81% 26752 2.17% /webalizer/usage_201101.html
6 156 0.53% 18150 1.47% /webalizer/usage_201205.html
7 160 0.55% 9524 0.77% /images/large/1242138922319845427.jpg
8 32 0.11% 3391 0.27% /webalizer/usage_201403.html
9 1 0.00% 2918 0.24% /videos/Changing_Face.mov
10 1 0.00% 2821 0.23% /images/large/1242136760408026547.jpg

Top 10 of 399 Total Entry Pages
# Hits Visits URL
1 672 2.30% 328 22.19% /
2 236 0.81% 235 15.90% /webalizer/usage_201101.html
3 156 0.53% 136 9.20% /webalizer/usage_201205.html
4 6929 23.70% 131 8.86% /webalizer/
5 12963 44.34% 52 3.52% /webalizer/usage_201402.html
6 32 0.11% 30 2.03% /webalizer/usage_201403.html
7 691 2.36% 21 1.42% /webalizer/usage_201401.html
8 807 2.76% 19 1.29% /webalizer/usage_200803.html
9 16 0.05% 14 0.95% /webalizer/usage_201206.html
10 12 0.04% 9 0.61% /videos/

Top 10 of 400 Total Exit Pages
# Hits Visits URL
1 672 2.30% 327 22.28% /
2 236 0.81% 233 15.87% /webalizer/usage_201101.html
3 156 0.53% 136 9.26% /webalizer/usage_201205.html
4 6929 23.70% 127 8.65% /webalizer/
5 12963 44.34% 51 3.47% /webalizer/usage_201402.html
6 32 0.11% 31 2.11% /webalizer/usage_201403.html
7 691 2.36% 21 1.43% /webalizer/usage_201401.html
8 807 2.76% 19 1.29% /webalizer/usage_200803.html
9 16 0.05% 14 0.95% /webalizer/usage_201206.html
10 12 0.04% 10 0.68% /videos/

Top 30 of 801 Total Sites
# Hits Files KBytes Visits Hostname
1 12929 44.22% 12929 46.81% 674994 54.66% 18 0.99% 31.184.238.95
2 8607 29.44% 8607 31.16% 353137 28.60% 26 1.43% 180.220-pool.nikopol.net
3 975 3.33% 975 3.53% 22856 1.85% 2 0.11% 91.200.13.80
4 800 2.74% 800 2.90% 0 0.00% 16 0.88% nat-31.nsk.sibset.net
5 300 1.03% 300 1.09% 10590 0.86% 6 0.33% 91.250.15.69
6 213 0.73% 213 0.77% 18945 1.53% 89 4.90% 5.135.43.153
7 152 0.52% 131 0.47% 1587 0.13% 28 1.54% crawl-66-249-66-129.googlebot.com
8 136 0.47% 136 0.49% 3189 0.26% 1 0.06% 176.122.118.200
9 128 0.44% 128 0.46% 3001 0.24% 1 0.06% 89.21.78.83
10 120 0.41% 120 0.43% 8000 0.65% 4 0.22% static.5.71.251.148.clients.your-server.de
11 119 0.41% 119 0.43% 7808 0.63% 4 0.22% static.83.249.40.188.clients.your-server.de
12 116 0.40% 116 0.42% 2719 0.22% 5 0.28% 176.122.116.224
13 116 0.40% 116 0.42% 2719 0.22% 1 0.06% client-213-89.expressnikopol.net.ua
14 112 0.38% 112 0.41% 2626 0.21% 1 0.06% 176.122.118.79
15 108 0.37% 108 0.39% 2532 0.21% 1 0.06% 176.122.116.125
16 108 0.37% 108 0.39% 2532 0.21% 10 0.55% client-214-62.expressnikopol.net.ua
17 105 0.36% 105 0.38% 156 0.01% 1 0.06% host-46-172-221-149.mirgiga.net
18 97 0.33% 29 0.10% 1206 0.10% 18 0.99% crawl-66-249-73-199.googlebot.com
19 95 0.32% 95 0.34% 6333 0.51% 3 0.17% static.74.249.40.188.clients.your-server.de
20 92 0.31% 92 0.33% 2157 0.17% 4 0.22% client-213-162.expressnikopol.net.ua
21 92 0.31% 92 0.33% 2157 0.17% 10 0.55% client-213-46.expressnikopol.net.ua
22 92 0.31% 92 0.33% 2157 0.17% 11 0.61% client-215-199.expressnikopol.net.ua
23 88 0.30% 88 0.32% 2063 0.17% 7 0.39% client-213-93.expressnikopol.net.ua
24 84 0.29% 84 0.30% 1969 0.16% 9 0.50% 176.122.116.95
25 84 0.29% 84 0.30% 1969 0.16% 8 0.44% 89.21.78.0
26 80 0.27% 80 0.29% 1875 0.15% 1 0.06% 176.122.116.142
27 80 0.27% 80 0.29% 1874 0.15% 1 0.06% 77.123.28.48
28 76 0.26% 76 0.28% 1782 0.14% 7 0.39% 176.122.118.187
29 68 0.23% 68 0.25% 1594 0.13% 2 0.11% 176.122.116.98
30 68 0.23% 68 0.25% 1594 0.13% 2 0.11% 176.122.117.41

Top 10 of 801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12929 44.22% 12929 46.81% 674994 54.66% 18 0.99% 31.184.238.95
2 8607 29.44% 8607 31.16% 353137 28.60% 26 1.43% 180.220-pool.nikopol.net
3 975 3.33% 975 3.53% 22856 1.85% 2 0.11% 91.200.13.80
4 213 0.73% 213 0.77% 18945 1.53% 89 4.90% 5.135.43.153
5 300 1.03% 300 1.09% 10590 0.86% 6 0.33% 91.250.15.69
6 120 0.41% 120 0.43% 8000 0.65% 4 0.22% static.5.71.251.148.clients.your-server.de
7 119 0.41% 119 0.43% 7808 0.63% 4 0.22% static.83.249.40.188.clients.your-server.de
8 95 0.32% 95 0.34% 6333 0.51% 3 0.17% static.74.249.40.188.clients.your-server.de
9 32 0.11% 32 0.12% 3829 0.31% 32 1.76% c-178-73-196-231.anonymous.at.anonine.com
10 55 0.19% 55 0.20% 3630 0.29% 2 0.11% static.67.249.40.188.clients.your-server.de

Top 30 of 824 Total Referrers
# Hits Referrer
1 2732 9.34% http://benazeprilhcl.weebly.com/
2 1761 6.02% - (Direct Request)
3 1318 4.51% http://tretinoincream025.weebly.com/
4 1248 4.27% http://combiventinhaler.weebly.com/
5 861 2.94% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 744 2.54% http://advairinhaler.weebly.com/
7 680 2.33% http://beyazbirthcontrol.weebly.com/
8 576 1.97% http://tizanidinehcl4mg.weebly.com/
9 305 1.04% http://ordertrimethoprimonline.ek.la
10 284 0.97% http://methimazole5mg.weebly.com/
11 260 0.89% http://amoxicillin-500mg-order-cheap.snack.ws
12 260 0.89% http://buymetronidazole200mg.lo.gs
13 259 0.89% http://buyorlistat120mgcheap.lo.gs
14 250 0.86% http://buy-ultram.narod.ru/ultram-information.html
15 240 0.82% http://buy-meloxicam-without-prescription.snack.ws
16 240 0.82% http://trimethoprim-400mg-buy-no-rx.snack.ws
17 239 0.82% http://orderthyroxinelowprice.eklablog.net
18 235 0.80% http://cyproheptadine-buy-cheap.tumblr.com
19 230 0.79% http://buy-clomipramine-25mg-online.snack.ws
20 230 0.79% http://ordernaltrexone.ek.la
21 230 0.79% http://ordernaproxen500mgfastshipping.lo.gs
22 230 0.79% http://ordervalacyclovir1000mg.lo.gs
23 220 0.75% http://buy-dapoxetine-60mg-safely.snack.ws
24 220 0.75% http://buyclomipraminenoprescription.lo.gs
25 205 0.70% http://buymetoprololonlinenoscript.ek.la
26 205 0.70% http://orderbupropiononlinenorx.lo.gs
27 205 0.70% http://orderthyroxine50mg.id.st
28 200 0.68% http://buy-ultram.narod.ru/cheap-ultram-er.html
29 200 0.68% http://buylevothyroxinesafely.ek.la
30 195 0.67% http://orderamlodipineonline.ek.la

Top 15 of 427 Total User Agents
# Hits User Agent
1 800 2.74% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 796 2.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 511 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 293 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 279 0.95% Googlebot-Image/1.0
6 248 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 192 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
8 168 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
9 167 0.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00
10 166 0.57% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11
11 165 0.56% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
12 164 0.56% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 164 0.56% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
14 164 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
15 164 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Country for March 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 16686 57.07% 16466 59.61% 785295 63.60% Unresolved/Unknown
2 9693 33.15% 9665 34.99% 364706 29.54% Network (net)
3 1484 5.08% 1001 3.62% 28763 2.33% Commercial (com)
4 750 2.57% 739 2.68% 23832 1.93% Ukraine
5 452 1.55% 418 1.51% 26897 2.18% Germany
6 60 0.21% 56 0.20% 103 0.01% Russian Federation
7 22 0.08% 22 0.08% 31 0.00% European Union
8 18 0.06% 2 0.01% 186 0.02% Poland
9 12 0.04% 9 0.03% 14 0.00% United Kingdom
10 8 0.03% 7 0.03% 9 0.00% Finland
11 8 0.03% 8 0.03% 188 0.02% Kazakhstan
12 6 0.02% 6 0.02% 533 0.04% Colombia
13 4 0.01% 3 0.01% 120 0.01% Generic TLD (info)
14 4 0.01% 4 0.01% 355 0.03% British Indian Ocean Territory
15 4 0.01% 1 0.00% 110 0.01% Sao Tome and Principe
16 3 0.01% 1 0.00% 3 0.00% China
17 3 0.01% 0 0.00% 2 0.00% Sweden
18 3 0.01% 3 0.01% 2945 0.24% Turkey
19 2 0.01% 0 0.00% 1 0.00% Non-Profit (org)
20 2 0.01% 2 0.01% 178 0.01% Address Routing (arpa)
21 2 0.01% 2 0.01% 175 0.01% Belarus
22 2 0.01% 2 0.01% 3 0.00% India
23 2 0.01% 0 0.00% 1 0.00% Netherlands
24 2 0.01% 1 0.00% 2 0.00% Seychelles
25 2 0.01% 2 0.01% 178 0.01% Thailand
26 1 0.00% 0 0.00% 1 0.00% Canada
27 1 0.00% 1 0.00% 60 0.00% Indonesia
28 1 0.00% 0 0.00% 1 0.00% Tokelau
29 1 0.00% 1 0.00% 118 0.01% Venezuela


Generated by Webalizer Version 2.20