Usage Statistics for jigsawgraphics.co.uk

Summary Period: October 2014
Generated 01-Nov-2014 02:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 61711
Total Files 55173
Total Pages 55218
Total Visits 5859
Total KBytes 3408713
Total Unique Sites 1806
Total Unique URLs 17902
Total Unique Referrers 2361
Total Unique User Agents 479
. Avg Max
Hits per Hour 82 651
Hits per Day 1990 3151
Files per Day 1779 2889
Pages per Day 1781 2949
Sites per Day 58 142
Visits per Day 189 258
KBytes per Day 109958 185242
Hits by Response Code
Code 200 - OK 89.41% 55173
Code 206 - Partial Content 0.01% 6
Code 304 - Not Modified 0.11% 65
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 7
Code 404 - Not Found 10.47% 6459

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3146 5.10% 2838 5.14% 2949 5.34% 188 3.21% 120 6.64% 161973 4.75%
2 2546 4.13% 2269 4.11% 2272 4.11% 228 3.89% 142 7.86% 135957 3.99%
3 2088 3.38% 1852 3.36% 1836 3.33% 228 3.89% 137 7.59% 109188 3.20%
4 2344 3.80% 2067 3.75% 1888 3.42% 184 3.14% 109 6.04% 110175 3.23%
5 2208 3.58% 2007 3.64% 2021 3.66% 195 3.33% 110 6.09% 120343 3.53%
6 1609 2.61% 1388 2.52% 1432 2.59% 218 3.72% 108 5.98% 82433 2.42%
7 1772 2.87% 1565 2.84% 1591 2.88% 193 3.29% 101 5.59% 82989 2.43%
8 2291 3.71% 2090 3.79% 2041 3.70% 212 3.62% 107 5.92% 90973 2.67%
9 2434 3.94% 2185 3.96% 2177 3.94% 199 3.40% 102 5.65% 116591 3.42%
10 2265 3.67% 2064 3.74% 2008 3.64% 248 4.23% 128 7.09% 113081 3.32%
11 2385 3.86% 2109 3.82% 2154 3.90% 199 3.40% 84 4.65% 94551 2.77%
12 1840 2.98% 1748 3.17% 1678 3.04% 211 3.60% 98 5.43% 96377 2.83%
13 2269 3.68% 1990 3.61% 2052 3.72% 175 2.99% 96 5.32% 145924 4.28%
14 2830 4.59% 2638 4.78% 2626 4.76% 179 3.06% 113 6.26% 169728 4.98%
15 1823 2.95% 1651 2.99% 1589 2.88% 175 2.99% 123 6.81% 131298 3.85%
16 2116 3.43% 1926 3.49% 1855 3.36% 126 2.15% 78 4.32% 106193 3.12%
17 2258 3.66% 2015 3.65% 2031 3.68% 189 3.23% 123 6.81% 123524 3.62%
18 2076 3.36% 1900 3.44% 1912 3.46% 131 2.24% 75 4.15% 117383 3.44%
19 2257 3.66% 2071 3.75% 2102 3.81% 105 1.79% 70 3.88% 157249 4.61%
20 2325 3.77% 2177 3.95% 2217 4.01% 123 2.10% 81 4.49% 98945 2.90%
21 3151 5.11% 2889 5.24% 2928 5.30% 183 3.12% 108 5.98% 159148 4.67%
22 2582 4.18% 2356 4.27% 2385 4.32% 206 3.52% 105 5.81% 129025 3.79%
23 2632 4.27% 2408 4.36% 2343 4.24% 238 4.06% 110 6.09% 185242 5.43%
24 2010 3.26% 1842 3.34% 1879 3.40% 227 3.87% 99 5.48% 98651 2.89%
25 1485 2.41% 1220 2.21% 1224 2.22% 258 4.40% 118 6.53% 83663 2.45%
26 802 1.30% 600 1.09% 631 1.14% 172 2.94% 93 5.15% 63744 1.87%
27 869 1.41% 681 1.23% 743 1.35% 183 3.12% 99 5.48% 60806 1.78%
28 822 1.33% 656 1.19% 725 1.31% 145 2.47% 72 3.99% 54038 1.59%
29 919 1.49% 695 1.26% 650 1.18% 155 2.65% 87 4.82% 63169 1.85%
30 732 1.19% 580 1.05% 594 1.08% 208 3.55% 102 5.65% 85841 2.52%
31 825 1.34% 696 1.26% 685 1.24% 224 3.82% 120 6.64% 60510 1.78%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2489 4.03% 73 2273 4.12% 72 2240 4.06% 4547 140963 4.14%
1 73 2285 3.70% 70 2198 3.98% 68 2115 3.83% 4160 128950 3.78%
2 81 2520 4.08% 79 2458 4.46% 75 2349 4.25% 4901 151927 4.46%
3 64 1993 3.23% 60 1883 3.41% 57 1783 3.23% 4344 134665 3.95%
4 60 1876 3.04% 58 1799 3.26% 55 1727 3.13% 4068 126121 3.70%
5 67 2094 3.39% 65 2041 3.70% 63 1961 3.55% 5030 155915 4.57%
6 53 1656 2.68% 51 1583 2.87% 47 1482 2.68% 4733 146727 4.30%
7 67 2096 3.40% 64 2001 3.63% 59 1855 3.36% 4455 138110 4.05%
8 132 4097 6.64% 125 3891 7.05% 121 3778 6.84% 4752 147311 4.32%
9 70 2186 3.54% 63 1977 3.58% 63 1964 3.56% 4248 131675 3.86%
10 85 2644 4.28% 73 2281 4.13% 77 2409 4.36% 4523 140222 4.11%
11 96 2997 4.86% 72 2253 4.08% 84 2633 4.77% 4496 139390 4.09%
12 93 2908 4.71% 77 2387 4.33% 80 2486 4.50% 4675 144910 4.25%
13 93 2891 4.68% 84 2628 4.76% 85 2638 4.78% 4628 143478 4.21%
14 108 3369 5.46% 80 2501 4.53% 95 2950 5.34% 4111 127445 3.74%
15 124 3873 6.28% 114 3539 6.41% 114 3543 6.42% 4547 140965 4.14%
16 81 2517 4.08% 70 2174 3.94% 71 2202 3.99% 4449 137933 4.05%
17 94 2931 4.75% 77 2389 4.33% 81 2513 4.55% 4098 127042 3.73%
18 96 2996 4.85% 87 2722 4.93% 88 2743 4.97% 6251 193774 5.68%
19 80 2504 4.06% 77 2397 4.34% 75 2332 4.22% 4898 151823 4.45%
20 68 2125 3.44% 66 2053 3.72% 63 1976 3.58% 4888 151521 4.45%
21 81 2526 4.09% 66 2052 3.72% 68 2110 3.82% 4383 135868 3.99%
22 72 2233 3.62% 64 1987 3.60% 62 1950 3.53% 4263 132154 3.88%
23 61 1905 3.09% 55 1706 3.09% 47 1479 2.68% 4510 139825 4.10%

Top 30 of 17902 Total URLs
# Hits KBytes URL
1 9031 14.63% 515344 15.12% /webalizer/usage_201406.html
2 6812 11.04% 398052 11.68% /webalizer/usage_201409.html
3 3001 4.86% 70543 2.07% /webalizer/
4 2645 4.29% 4162 0.12% /
5 2240 3.63% 140950 4.13% /webalizer/usage_201402.html
6 997 1.62% 59094 1.73% /images/large/1242138922319845427.jpg
7 561 0.91% 64593 1.89% /webalizer/usage_201310.html
8 557 0.90% 1273808 37.37% /images/large/1242136760408026547.jpg
9 502 0.81% 396 0.01% /image_imps.php
10 402 0.65% 46648 1.37% /webalizer/usage_201205.html
11 298 0.48% 33659 0.99% /webalizer/usage_201304.html
12 198 0.32% 21218 0.62% /webalizer/usage_200802.html
13 179 0.29% 18663 0.55% /webalizer/usage_200809.html
14 172 0.28% 2994 0.09% /modlogan/mla-web_request_url_traffic-200710.html
15 111 0.18% 106 0.00% /css/style.css
16 102 0.17% 5937 0.17% /webalizer/usage_201201.html
17 72 0.12% 7900 0.23% /webalizer/usage_200801.html
18 67 0.11% 372 0.01% /modlogan/mla-web_visit_duration-200710.html
19 67 0.11% 5570 0.16% /webalizer/usage_201206.html
20 66 0.11% 169 0.00% /videos.php
21 63 0.10% 3766 0.11% /webalizer/usage_200906.html
22 57 0.09% 286 0.01% /images/basics/jigsaw_logo_top_frame.gif
23 56 0.09% 3 0.00% /images/basics/nav_active.gif
24 55 0.09% 3383 0.10% /images/large/1242139057242845351.jpg
25 55 0.09% 6847 0.20% /images/large/1244720484323344742.jpg
26 54 0.09% 3 0.00% /images/basics/nav_inactive.gif
27 54 0.09% 8673 0.25% /images/large/12421391491721433070.jpg
28 53 0.09% 4314 0.13% /images/large/12421456731313360403.jpg
29 53 0.09% 8273 0.24% /images/large/12421485311361076337.jpg
30 53 0.09% 4360 0.13% /images/large/12435913682127776518.jpg

Top 10 of 17902 Total URLs By KBytes
# Hits KBytes URL
1 557 0.90% 1273808 37.37% /images/large/1242136760408026547.jpg
2 9031 14.63% 515344 15.12% /webalizer/usage_201406.html
3 6812 11.04% 398052 11.68% /webalizer/usage_201409.html
4 2240 3.63% 140950 4.13% /webalizer/usage_201402.html
5 3001 4.86% 70543 2.07% /webalizer/
6 561 0.91% 64593 1.89% /webalizer/usage_201310.html
7 997 1.62% 59094 1.73% /images/large/1242138922319845427.jpg
8 402 0.65% 46648 1.37% /webalizer/usage_201205.html
9 298 0.48% 33659 0.99% /webalizer/usage_201304.html
10 198 0.32% 21218 0.62% /webalizer/usage_200802.html

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 2645 4.29% 1455 25.88% /
2 2240 3.63% 889 15.81% /webalizer/usage_201402.html
3 6812 11.04% 779 13.85% /webalizer/usage_201409.html
4 561 0.91% 493 8.77% /webalizer/usage_201310.html
5 402 0.65% 355 6.31% /webalizer/usage_201205.html
6 3001 4.86% 198 3.52% /webalizer/
7 179 0.29% 155 2.76% /webalizer/usage_200809.html
8 198 0.32% 140 2.49% /webalizer/usage_200802.html
9 9031 14.63% 107 1.90% /webalizer/usage_201406.html
10 298 0.48% 80 1.42% /webalizer/usage_201304.html

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 2645 4.29% 1479 26.49% /
2 2240 3.63% 873 15.64% /webalizer/usage_201402.html
3 6812 11.04% 779 13.95% /webalizer/usage_201409.html
4 561 0.91% 491 8.79% /webalizer/usage_201310.html
5 402 0.65% 322 5.77% /webalizer/usage_201205.html
6 3001 4.86% 191 3.42% /webalizer/
7 172 0.28% 154 2.76% /modlogan/mla-web_request_url_traffic-200710.html
8 198 0.32% 141 2.53% /webalizer/usage_200802.html
9 9031 14.63% 107 1.92% /webalizer/usage_201406.html
10 298 0.48% 79 1.42% /webalizer/usage_201304.html

Top 30 of 1806 Total Sites
# Hits Files KBytes Visits Hostname
1 9028 14.63% 9028 16.36% 514977 15.11% 105 1.79% 81.198.9.45
2 4122 6.68% 4122 7.47% 236022 6.92% 241 4.11% 178-137-93-107-lvv.broadband.kyivstar.net
3 3756 6.09% 3334 6.04% 56966 1.67% 25 0.43% static.88-198-16-153.clients.your-server.de
4 2143 3.47% 2143 3.88% 52645 1.54% 173 2.95% 212-129-7-250.rev.poneytelecom.eu
5 1874 3.04% 1662 3.01% 56185 1.65% 18 0.31% static.15.13.63.178.clients.your-server.de
6 1198 1.94% 1103 2.00% 19726 0.58% 8 0.14% static.20.12.4.46.clients.your-server.de
7 1106 1.79% 977 1.77% 14895 0.44% 7 0.12% static.178-63-49-82.clients.your-server.de
8 1012 1.64% 1012 1.83% 1538 0.05% 692 11.81% sol-fttb.240.116.118.46.sovam.net.ua
9 944 1.53% 900 1.63% 30008 0.88% 5 0.09% node2.mobiflock.com
10 934 1.51% 883 1.60% 34560 1.01% 4 0.07% ns4004395.ip-142-4-214.net
11 893 1.45% 756 1.37% 15978 0.47% 9 0.15% static.231.95.76.144.clients.your-server.de
12 874 1.42% 732 1.33% 12555 0.37% 8 0.14% 69.30.238.26
13 873 1.41% 873 1.58% 56358 1.65% 159 2.71% 37-115-189-183-broadband.kyivstar.net
14 817 1.32% 798 1.45% 13939 0.41% 3 0.05% static.171.34.9.176.clients.your-server.de
15 807 1.31% 717 1.30% 15644 0.46% 7 0.12% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
16 791 1.28% 721 1.31% 9393 0.28% 6 0.10% static.173.124.251.148.clients.your-server.de
17 715 1.16% 614 1.11% 11007 0.32% 7 0.12% static.88-198-164-52.clients.your-server.de
18 704 1.14% 704 1.28% 40299 1.18% 7 0.12% 123.31-pool.nikopol.net
19 643 1.04% 613 1.11% 11638 0.34% 4 0.07% static.23.94.46.78.clients.your-server.de
20 624 1.01% 599 1.09% 18036 0.53% 3 0.05% www6.serverregal.de
21 616 1.00% 616 1.12% 27190 0.80% 154 2.63% 172.241.151.22.rdns.as15003.net
22 584 0.95% 555 1.01% 13099 0.38% 3 0.05% static.174.124.251.148.clients.your-server.de
23 582 0.94% 532 0.96% 7288 0.21% 4 0.07% static.232.95.76.144.clients.your-server.de
24 578 0.94% 398 0.72% 22018 0.65% 12 0.20% hosted-by.leaseweb.com
25 558 0.90% 547 0.99% 11776 0.35% 7 0.12% 46.165.197.142
26 513 0.83% 354 0.64% 19291 0.57% 3 0.05% ns4001076.ip-198-245-49.net
27 510 0.83% 490 0.89% 13395 0.39% 3 0.05% static.39.95.76.144.clients.your-server.de
28 490 0.79% 490 0.89% 267457 7.85% 162 2.76% 192.187.100.154
29 487 0.79% 487 0.88% 53995 1.58% 217 3.70% 94.19.191.183.pool.sknt.ru
30 486 0.79% 485 0.88% 11401 0.33% 3 0.05% perepelitca.users.odessa.comstar.net.ua

Top 10 of 1806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9028 14.63% 9028 16.36% 514977 15.11% 105 1.79% 81.198.9.45
2 490 0.79% 490 0.89% 267457 7.85% 162 2.76% 192.187.100.154
3 4122 6.68% 4122 7.47% 236022 6.92% 241 4.11% 178-137-93-107-lvv.broadband.kyivstar.net
4 156 0.25% 156 0.28% 79230 2.32% 67 1.14% 92.222.99.8
5 3756 6.09% 3334 6.04% 56966 1.67% 25 0.43% static.88-198-16-153.clients.your-server.de
6 873 1.41% 873 1.58% 56358 1.65% 159 2.71% 37-115-189-183-broadband.kyivstar.net
7 1874 3.04% 1662 3.01% 56185 1.65% 18 0.31% static.15.13.63.178.clients.your-server.de
8 487 0.79% 487 0.88% 53995 1.58% 217 3.70% 94.19.191.183.pool.sknt.ru
9 2143 3.47% 2143 3.88% 52645 1.54% 173 2.95% 212-129-7-250.rev.poneytelecom.eu
10 704 1.14% 704 1.28% 40299 1.18% 7 0.12% 123.31-pool.nikopol.net

Top 30 of 2361 Total Referrers
# Hits Referrer
1 33357 54.05% - (Direct Request)
2 704 1.14% http://wcons.net/
3 324 0.53% http://skin-ripping.afdfloral.com
4 216 0.35% http://bonux.nextview.ru/
5 183 0.30% http://hair.afdfloral.com
6 177 0.29% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 174 0.28% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 168 0.27% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
9 156 0.25% http://katalog-testov.net/
10 156 0.25% http://paydayloansaugusta-ga.tk/
11 120 0.19% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-sjemnyj.html
12 120 0.19% http://zelenyj-koffe.ru/
13 117 0.19% http://minishort.pp.ua
14 96 0.16% http://mir-pole.ru/pilony/faq-vopros-otvet.html
15 96 0.16% http://my-lib.net
16 92 0.15% http://allergiestop.info
17 92 0.15% http://mir-pole.ru/pilony/aerial-hoop-ili-vozdushnoe-kolco.html
18 92 0.15% http://mir-pole.ru/pilony/shest-pilon-universalnyj.html
19 88 0.14% http://mir-pole.ru/pilony/zerkala-na-zakaz.html
20 88 0.14% http://www.source-of-news.ru
21 84 0.14% http://bitcoins-live.ru/
22 84 0.14% http://fresh-lady.ru/
23 84 0.14% http://mir-pole.ru/pilony/shest-pilon-raspornyj-stacionarno-vraschayuschijsya.html
24 81 0.13% http://teethwhiteningproductsreview.com
25 76 0.12% http://mir-pole.ru/pilony.html
26 76 0.12% http://mir-pole.ru/pilony/nashi-partnery.html
27 72 0.12% http://mir-pole.ru/
28 72 0.12% http://mir-pole.ru/pilony/shest-pilon-stacionarnyj-sjemnyj.html
29 72 0.12% http://www.newshous.ru
30 72 0.12% http://www.realdublon.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://pizzastolitsa.ru/devka-dala-ochkastomu-muzhiku-dumaya-chto-on-osnovatel-mmm
2 1 33.33% http://zoo-price.ru/milashka-samoudovletvoryaetsya

Top 15 of 479 Total User Agents
# Hits User Agent
1 29862 48.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1212 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 968 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 638 1.03% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 620 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
6 610 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 604 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
8 595 0.96% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 594 0.96% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 592 0.96% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 590 0.96% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 588 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 583 0.94% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 582 0.94% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 579 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 16820 27.26% 16213 29.39% 1696831 49.78% Unresolved/Unknown
2 16353 26.50% 14347 26.00% 309843 9.09% Germany
3 13221 21.42% 11581 20.99% 583018 17.10% Network (net)
4 5507 8.92% 3867 7.01% 316176 9.28% Commercial (com)
5 2896 4.69% 2852 5.17% 88543 2.60% European Union
6 2122 3.44% 2039 3.70% 25285 0.74% Ukraine
7 663 1.07% 619 1.12% 200265 5.88% China
8 657 1.06% 655 1.19% 58071 1.70% Russian Federation
9 523 0.85% 332 0.60% 19552 0.57% Brazil
10 480 0.78% 475 0.86% 11148 0.33% Belgium
11 352 0.57% 344 0.62% 15432 0.45% Italy
12 350 0.57% 312 0.57% 9814 0.29% Non-Profit (org)
13 250 0.41% 247 0.45% 2955 0.09% Czech Republic
14 220 0.36% 170 0.31% 9441 0.28% Generic TLD (info)
15 220 0.36% 205 0.37% 2227 0.07% Netherlands
16 208 0.34% 202 0.37% 6438 0.19% Individual (name)
17 184 0.30% 182 0.33% 5863 0.17% Luxembourg
18 143 0.23% 113 0.20% 5510 0.16% United Kingdom
19 120 0.19% 108 0.20% 3152 0.09% Switzerland
20 79 0.13% 79 0.14% 6045 0.18% Greece
21 48 0.08% 31 0.06% 1667 0.05% Singapore
22 44 0.07% 28 0.05% 1663 0.05% Portugal
23 26 0.04% 25 0.05% 4998 0.15% Poland
24 24 0.04% 24 0.04% 4627 0.14% Sweden
25 23 0.04% 15 0.03% 833 0.02% Mexico
26 23 0.04% 8 0.01% 74 0.00% Tokelau
27 22 0.04% 14 0.03% 832 0.02% Spain
28 22 0.04% 14 0.03% 832 0.02% Croatia
29 22 0.04% 14 0.03% 832 0.02% Peru
30 16 0.03% 1 0.00% 9 0.00% Norway


Generated by Webalizer Version 2.20