Usage Statistics for jigsawgraphics.co.uk

Summary Period: April 2015
Generated 01-May-2015 02:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 50503
Total Files 45749
Total Pages 46139
Total Visits 5893
Total KBytes 1693055
Total Unique Sites 1570
Total Unique URLs 18933
Total Unique Referrers 1603
Total Unique User Agents 711
. Avg Max
Hits per Hour 70 694
Hits per Day 1683 2589
Files per Day 1524 2349
Pages per Day 1537 2406
Sites per Day 52 128
Visits per Day 196 281
KBytes per Day 56435 179784
Hits by Response Code
Code 200 - OK 90.59% 45749
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.10% 49
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.03% 13
Code 404 - Not Found 9.28% 4688

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 1769 3.50% 1414 3.09% 1614 3.50% 209 3.55% 72 4.59% 40040 2.36%
2 620 1.23% 613 1.34% 603 1.31% 222 3.77% 60 3.82% 22640 1.34%
3 1981 3.92% 1902 4.16% 1761 3.82% 243 4.12% 87 5.54% 55162 3.26%
4 2589 5.13% 2278 4.98% 2406 5.21% 281 4.77% 74 4.71% 96869 5.72%
5 1138 2.25% 1087 2.38% 1057 2.29% 255 4.33% 93 5.92% 36814 2.17%
6 1686 3.34% 1464 3.20% 1578 3.42% 202 3.43% 96 6.11% 43356 2.56%
7 1135 2.25% 997 2.18% 989 2.14% 163 2.77% 82 5.22% 43690 2.58%
8 1504 2.98% 1180 2.58% 1317 2.85% 147 2.49% 65 4.14% 45340 2.68%
9 2317 4.59% 2198 4.80% 2137 4.63% 166 2.82% 70 4.46% 179784 10.62%
10 1097 2.17% 891 1.95% 872 1.89% 167 2.83% 86 5.48% 67967 4.01%
11 1122 2.22% 1050 2.30% 1009 2.19% 143 2.43% 89 5.67% 61747 3.65%
12 1427 2.83% 1239 2.71% 1325 2.87% 170 2.88% 91 5.80% 34497 2.04%
13 1434 2.84% 1352 2.96% 1353 2.93% 177 3.00% 101 6.43% 51750 3.06%
14 1991 3.94% 1635 3.57% 1776 3.85% 177 3.00% 87 5.54% 76408 4.51%
15 1475 2.92% 1374 3.00% 1345 2.92% 116 1.97% 82 5.22% 38388 2.27%
16 1551 3.07% 1314 2.87% 1375 2.98% 148 2.51% 92 5.86% 49672 2.93%
17 1816 3.60% 1442 3.15% 1636 3.55% 246 4.17% 128 8.15% 60678 3.58%
18 1292 2.56% 1229 2.69% 1185 2.57% 262 4.45% 123 7.83% 35863 2.12%
19 2184 4.32% 1920 4.20% 2022 4.38% 212 3.60% 96 6.11% 35208 2.08%
20 1666 3.30% 1439 3.15% 1552 3.36% 183 3.11% 98 6.24% 44028 2.60%
21 2066 4.09% 1984 4.34% 1978 4.29% 178 3.02% 92 5.86% 51087 3.02%
22 1300 2.57% 1258 2.75% 1239 2.69% 169 2.87% 82 5.22% 43843 2.59%
23 1349 2.67% 1308 2.86% 1264 2.74% 153 2.60% 89 5.67% 36617 2.16%
24 1400 2.77% 1280 2.80% 1238 2.68% 171 2.90% 90 5.73% 52921 3.13%
25 2152 4.26% 1977 4.32% 1997 4.33% 218 3.70% 98 6.24% 65543 3.87%
26 1561 3.09% 1455 3.18% 1372 2.97% 237 4.02% 107 6.82% 49064 2.90%
27 2473 4.90% 2349 5.13% 2338 5.07% 240 4.07% 116 7.39% 61649 3.64%
28 2083 4.12% 1985 4.34% 1947 4.22% 242 4.11% 128 8.15% 55798 3.30%
29 2462 4.87% 2331 5.10% 2081 4.51% 225 3.82% 107 6.82% 81659 4.82%
30 1863 3.69% 1804 3.94% 1773 3.84% 205 3.48% 95 6.05% 74970 4.43%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1428 2.83% 41 1257 2.75% 40 1204 2.61% 1420 42589 2.52%
1 64 1933 3.83% 57 1735 3.79% 59 1777 3.85% 1630 48912 2.89%
2 46 1396 2.76% 42 1285 2.81% 42 1279 2.77% 1245 37338 2.21%
3 43 1319 2.61% 37 1123 2.45% 38 1165 2.52% 1166 34982 2.07%
4 73 2196 4.35% 68 2045 4.47% 70 2103 4.56% 3337 100098 5.91%
5 36 1093 2.16% 34 1031 2.25% 33 1003 2.17% 1184 35510 2.10%
6 55 1658 3.28% 49 1472 3.22% 50 1511 3.27% 1807 54222 3.20%
7 97 2922 5.79% 93 2808 6.14% 92 2776 6.02% 2554 76630 4.53%
8 78 2362 4.68% 75 2251 4.92% 74 2248 4.87% 2412 72348 4.27%
9 83 2495 4.94% 73 2199 4.81% 77 2336 5.06% 2463 73901 4.36%
10 59 1778 3.52% 54 1629 3.56% 54 1626 3.52% 1694 50817 3.00%
11 96 2896 5.73% 92 2784 6.09% 92 2773 6.01% 2741 82241 4.86%
12 91 2741 5.43% 81 2433 5.32% 85 2564 5.56% 2548 76442 4.52%
13 68 2063 4.08% 66 1982 4.33% 64 1926 4.17% 3180 95397 5.63%
14 82 2468 4.89% 73 2210 4.83% 74 2223 4.82% 3435 103045 6.09%
15 64 1929 3.82% 59 1775 3.88% 58 1760 3.81% 2352 70568 4.17%
16 67 2032 4.02% 63 1916 4.19% 59 1776 3.85% 4320 129592 7.65%
17 61 1853 3.67% 55 1660 3.63% 55 1662 3.60% 2009 60277 3.56%
18 86 2598 5.14% 73 2209 4.83% 79 2376 5.15% 2178 65335 3.86%
19 89 2699 5.34% 80 2401 5.25% 82 2486 5.39% 3692 110745 6.54%
20 76 2293 4.54% 70 2117 4.63% 64 1938 4.20% 2954 88623 5.23%
21 74 2223 4.40% 64 1947 4.26% 67 2024 4.39% 2203 66089 3.90%
22 72 2161 4.28% 60 1810 3.96% 62 1862 4.04% 2099 62981 3.72%
23 65 1967 3.89% 55 1670 3.65% 58 1741 3.77% 1812 54372 3.21%

Top 30 of 18933 Total URLs
# Hits KBytes URL
1 8804 17.43% 204857 12.10% /webalizer/
2 3527 6.98% 5443 0.32% /
3 1539 3.05% 120855 7.14% /webalizer/usage_201504.html
4 1224 2.42% 79531 4.70% /webalizer/usage_201503.html
5 755 1.49% 97567 5.76% /webalizer/usage_201412.html
6 615 1.22% 71328 4.21% /webalizer/usage_201205.html
7 320 0.63% 267 0.02% /image_imps.php
8 291 0.58% 22014 1.30% /webalizer/usage_201409.html
9 161 0.32% 10287 0.61% /webalizer/usage_201201.html
10 129 0.26% 12528 0.74% /webalizer/usage_200811.html
11 108 0.21% 103 0.01% /css/style.css
12 108 0.21% 7064 0.42% /webalizer/usage_201411.html
13 87 0.17% 6469 0.38% /webalizer/usage_201502.html
14 78 0.15% 4547 0.27% /images/large/1242138922319845427.jpg
15 78 0.15% 8828 0.52% /webalizer/usage_201003.html
16 69 0.14% 7190 0.42% /webalizer/usage_200809.html
17 65 0.13% 7269 0.43% /webalizer/usage_201302.html
18 63 0.12% 316 0.02% /images/basics/jigsaw_logo_top_frame.gif
19 61 0.12% 3 0.00% /images/basics/nav_inactive.gif
20 60 0.12% 3 0.00% /images/basics/nav_active.gif
21 60 0.12% 9477 0.56% /images/large/12421391491721433070.jpg
22 60 0.12% 8887 0.52% /images/large/12421485311361076337.jpg
23 59 0.12% 4712 0.28% /images/large/12421456731313360403.jpg
24 58 0.11% 3488 0.21% /images/large/1242139057242845351.jpg
25 58 0.11% 4675 0.28% /images/large/1242843173131852374.jpg
26 58 0.11% 4758 0.28% /images/large/12435913682127776518.jpg
27 58 0.11% 7025 0.41% /images/large/1244720484323344742.jpg
28 58 0.11% 7131 0.42% /webalizer/usage_201501.html
29 57 0.11% 153 0.01% /videos.php
30 56 0.11% 3720 0.22% /webalizer/usage_201204.html

Top 10 of 18933 Total URLs By KBytes
# Hits KBytes URL
1 8804 17.43% 204857 12.10% /webalizer/
2 1539 3.05% 120855 7.14% /webalizer/usage_201504.html
3 755 1.49% 97567 5.76% /webalizer/usage_201412.html
4 1224 2.42% 79531 4.70% /webalizer/usage_201503.html
5 615 1.22% 71328 4.21% /webalizer/usage_201205.html
6 291 0.58% 22014 1.30% /webalizer/usage_201409.html
7 129 0.26% 12528 0.74% /webalizer/usage_200811.html
8 161 0.32% 10287 0.61% /webalizer/usage_201201.html
9 60 0.12% 9477 0.56% /images/large/12421391491721433070.jpg
10 1 0.00% 9341 0.55% /videos/Kaleidoscope.mov

Top 10 of 377 Total Entry Pages
# Hits Visits URL
1 3527 6.98% 1478 25.74% /
2 8804 17.43% 1394 24.27% /webalizer/
3 1539 3.05% 580 10.10% /webalizer/usage_201504.html
4 615 1.22% 527 9.18% /webalizer/usage_201205.html
5 755 1.49% 432 7.52% /webalizer/usage_201412.html
6 291 0.58% 186 3.24% /webalizer/usage_201409.html
7 1224 2.42% 173 3.01% /webalizer/usage_201503.html
8 129 0.26% 91 1.58% /webalizer/usage_200811.html
9 78 0.15% 44 0.77% /webalizer/usage_201003.html
10 65 0.13% 43 0.75% /webalizer/usage_201302.html

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 3527 6.98% 1453 25.32% /
2 8804 17.43% 1385 24.14% /webalizer/
3 1539 3.05% 577 10.06% /webalizer/usage_201504.html
4 615 1.22% 527 9.18% /webalizer/usage_201205.html
5 755 1.49% 432 7.53% /webalizer/usage_201412.html
6 1224 2.42% 192 3.35% /webalizer/usage_201503.html
7 291 0.58% 184 3.21% /webalizer/usage_201409.html
8 129 0.26% 92 1.60% /webalizer/usage_200811.html
9 65 0.13% 41 0.71% /webalizer/usage_201302.html
10 161 0.32% 40 0.70% /webalizer/usage_201201.html

Top 30 of 1570 Total Sites
# Hits Files KBytes Visits Hostname
1 3036 6.01% 3036 6.64% 75371 4.45% 360 6.11% 212-129-33-212.rev.poneytelecom.eu
2 2491 4.93% 2491 5.44% 58750 3.47% 7 0.12% 77.123.28.56
3 2466 4.88% 2127 4.65% 48329 2.85% 21 0.36% static.172.123.4.46.clients.your-server.de
4 2007 3.97% 1832 4.00% 55532 3.28% 12 0.20% static.15.13.63.178.clients.your-server.de
5 1668 3.30% 1668 3.65% 106420 6.29% 126 2.14% static.169.58.9.5.clients.your-server.de
6 1354 2.68% 1118 2.44% 42551 2.51% 9 0.15% static.7.16.243.136.clients.your-server.de
7 1006 1.99% 807 1.76% 16315 0.96% 9 0.15% static.105.87.4.46.clients.your-server.de
8 914 1.81% 881 1.93% 28565 1.69% 10 0.17% static.88-198-16-153.clients.your-server.de
9 860 1.70% 745 1.63% 13160 0.78% 6 0.10% reverse-dns.chicago
10 796 1.58% 753 1.65% 18780 1.11% 4 0.07% static.132.8.76.144.clients.your-server.de
11 707 1.40% 681 1.49% 8657 0.51% 5 0.08% node2.mobiflock.com
12 705 1.40% 700 1.53% 54807 3.24% 3 0.05% 104.255.67.238
13 705 1.40% 705 1.54% 37416 2.21% 140 2.38% 2.6.207.91.unknown.steephost.net
14 652 1.29% 652 1.43% 14134 0.83% 161 2.73% 176.98.70.163
15 631 1.25% 550 1.20% 19746 1.17% 4 0.07% static.178-63-49-82.clients.your-server.de
16 610 1.21% 573 1.25% 16802 0.99% 4 0.07% ip5f5b0625.dynamic.kabel-deutschland.de
17 607 1.20% 604 1.32% 7217 0.43% 3 0.05% 62-210-90-118.rev.poneytelecom.eu
18 604 1.20% 516 1.13% 14186 0.84% 2 0.03% 62-210-97-48.rev.poneytelecom.eu
19 603 1.19% 603 1.32% 14219 0.84% 151 2.56% 77.123.242.33
20 602 1.19% 596 1.30% 23204 1.37% 2 0.03% ns5000243.ip-198-245-62.net
21 580 1.15% 580 1.27% 881 0.05% 145 2.46% host-176-37-114-123.la.net.ua
22 570 1.13% 531 1.16% 10867 0.64% 4 0.07% static.107.156.9.5.clients.your-server.de
23 568 1.12% 565 1.23% 32425 1.92% 3 0.05% 173.242.113.188
24 537 1.06% 519 1.13% 10701 0.63% 4 0.07% static.215.114.40.188.clients.your-server.de
25 531 1.05% 524 1.15% 13092 0.77% 4 0.07% static.27.24.243.136.clients.your-server.de
26 528 1.05% 310 0.68% 3303 0.20% 2 0.03% static.197.174.46.78.clients.your-server.de
27 500 0.99% 500 1.09% 11792 0.70% 177 3.00% 93.158.212.61
28 484 0.96% 484 1.06% 11414 0.67% 105 1.78% 77.123.240.236
29 475 0.94% 471 1.03% 9725 0.57% 2 0.03% static.20.12.4.46.clients.your-server.de
30 456 0.90% 456 1.00% 10755 0.64% 213 3.61% 195-154-215-76.rev.poneytelecom.eu

Top 10 of 1570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1668 3.30% 1668 3.65% 106420 6.29% 126 2.14% static.169.58.9.5.clients.your-server.de
2 3036 6.01% 3036 6.64% 75371 4.45% 360 6.11% 212-129-33-212.rev.poneytelecom.eu
3 2491 4.93% 2491 5.44% 58750 3.47% 7 0.12% 77.123.28.56
4 2007 3.97% 1832 4.00% 55532 3.28% 12 0.20% static.15.13.63.178.clients.your-server.de
5 705 1.40% 700 1.53% 54807 3.24% 3 0.05% 104.255.67.238
6 393 0.78% 393 0.86% 50943 3.01% 209 3.55% 37.1.208.64
7 2466 4.88% 2127 4.65% 48329 2.85% 21 0.36% static.172.123.4.46.clients.your-server.de
8 1354 2.68% 1118 2.44% 42551 2.51% 9 0.15% static.7.16.243.136.clients.your-server.de
9 301 0.60% 300 0.66% 40062 2.37% 1 0.02% p5ddb71f1.dip0.t-ipconnect.de
10 705 1.40% 705 1.54% 37416 2.21% 140 2.38% 2.6.207.91.unknown.steephost.net

Top 30 of 1603 Total Referrers
# Hits Referrer
1 31571 62.51% - (Direct Request)
2 684 1.35% http://imp-mebeli.ru/
3 460 0.91% http://bystrye-zajmy.ru/
4 412 0.82% http://alcoholism.spbdyet.ru
5 412 0.82% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 388 0.77% http://monasterytea.spbdyet.ru
7 341 0.68% http://www.gorodservis.ru
8 324 0.64% http://otv24.com
9 323 0.64% http://donstroymebel.com/
10 290 0.57% https://www.google.com/search
11 252 0.50% http://www.moykrest.ru/bibliya/prorochestvo-i-cerkov.html
12 236 0.47% http://hello-moto.com/
13 236 0.47% http://www.tiprus.com/
14 228 0.45% http://ladypozitiv.com/
15 215 0.43% http://selpin2015.tumblr.com/
16 210 0.42% http://biaxin2015.blogspot.com/
17 210 0.42% http://buyivermectinonline.weebly.com/
18 210 0.42% http://cleocin150mg.ismyreal.name/
19 210 0.42% http://ivermectinbuyonline.weebly.com/
20 208 0.41% http://purchasebiaxin260mg.soup.io/
21 205 0.41% http://buyclarithromycin500mg.jimdo.com/
22 205 0.41% http://healthadwisetoyou.soup.io/
23 205 0.41% http://healthclindamycin300mg.snack.ws/
24 205 0.41% http://ivermectinforhumans.weebly.com/
25 205 0.41% http://ivermectinotc.weebly.com/
26 205 0.41% https://azelex20.wordpress.com/
27 188 0.37% http://donpozitiv.com/
28 184 0.36% http://chat-ruletka.net/chatroulette-russia
29 166 0.33% http://xanaxpills.com
30 162 0.32% http://vk.com/uprazhneniyasgantelyami

Top 20 of 267 Total Search Strings
# Hits Search String
1 4 1.38% http://sadomazosex.ru/karotki-seks-ruski
2 3 1.03% http://pizzastolitsa.ru/chastnye-porno-foto-transvestitov
3 3 1.03% http://sadomazosex.ru/mama-com-porno
4 3 1.03% http://sadomazosex.ru/porno-iznosilovanee
5 3 1.03% http://sadomazosex.ru/skytaya-kamera-porno-v-yakutii
6 2 0.69% http://likenews24.ru/traxnul-mamu-skachyat-besplatna-na-telifon
7 2 0.69% http://pizzastolitsa.ru/bolshie-xui-svezhaya-podborka
8 2 0.69% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
9 2 0.69% http://pizzastolitsa.ru/porno-zhenshhiny-konchayut-beloj-zhidkostyu
10 2 0.69% http://pizzastolitsa.ru/pornofotogalereya-zhenskaya-dominaciya
11 2 0.69% http://sadomazosex.ru/iskacht
12 2 0.69% http://sadomazosex.ru/pasmatret-cyganskuyu-parnuxu
13 2 0.69% http://sadomazosex.ru/porno-olain-s-losadimi
14 2 0.69% http://sadomazosex.ru/porno-video-babuli-buxie
15 2 0.69% http://sadomazosex.ru/porno-zoo-s-babulkam
16 2 0.69% http://sadomazosex.ru/smotret-besplatno-pornuxu-lezbiyanki-kanchayut
17 2 0.69% http://x-hub.ru/razvratnaya-parochka-zazhigaet-pered-kameroj
18 1 0.34% http://asadv.ru/dzheki-i-selina-goryachie-podruzhki
19 1 0.34% http://asadv.ru/grupovuxa-onlajn-s-dvumya-molodymi-krasotkami-i-starikom
20 1 0.34% http://asadv.ru/indiski-zhestoki-porno

Top 15 of 711 Total User Agents
# Hits User Agent
1 27908 55.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 693 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 597 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 567 1.12% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
5 518 1.03% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 453 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 435 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 405 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
9 398 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 397 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 396 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
12 393 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 392 0.78% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 391 0.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 386 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for April 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 16653 32.97% 14867 32.50% 512860 30.29% Germany
2 12016 23.79% 11571 25.29% 457093 27.00% Unresolved/Unknown
3 5931 11.74% 5365 11.73% 271551 16.04% Network (net)
4 5513 10.92% 5411 11.83% 132622 7.83% European Union
5 4510 8.93% 3455 7.55% 157685 9.31% Commercial (com)
6 2329 4.61% 2136 4.67% 69123 4.08% Russian Federation
7 1634 3.24% 1523 3.33% 33009 1.95% Ukraine
8 510 1.01% 502 1.10% 10486 0.62% Netherlands
9 338 0.67% 218 0.48% 13082 0.77% Brazil
10 269 0.53% 140 0.31% 6117 0.36% Switzerland
11 143 0.28% 121 0.26% 4430 0.26% Australia
12 115 0.23% 45 0.10% 756 0.04% Norway
13 48 0.10% 32 0.07% 1719 0.10% Argentina
14 47 0.09% 31 0.07% 1829 0.11% Italy
15 46 0.09% 36 0.08% 1907 0.11% United Kingdom
16 44 0.09% 28 0.06% 1662 0.10% Portugal
17 30 0.06% 22 0.05% 1757 0.10% China
18 25 0.05% 16 0.03% 834 0.05% South Africa
19 22 0.04% 14 0.03% 831 0.05% Address Routing (arpa)
20 22 0.04% 14 0.03% 831 0.05% Chile
21 22 0.04% 14 0.03% 831 0.05% Colombia
22 22 0.04% 14 0.03% 831 0.05% Spain
23 22 0.04% 22 0.05% 1108 0.07% France
24 22 0.04% 14 0.03% 832 0.05% Greece
25 22 0.04% 14 0.03% 831 0.05% Mexico
26 22 0.04% 22 0.05% 254 0.01% United States
27 22 0.04% 14 0.03% 831 0.05% Uruguay
28 21 0.04% 14 0.03% 719 0.04% Cote D'Ivoire (Ivory Coast)
29 12 0.02% 12 0.03% 1303 0.08% Non-Profit (org)
30 9 0.02% 9 0.02% 843 0.05% Moldova


Generated by Webalizer Version 2.20