Usage Statistics for jigsawgraphics.co.uk

Summary Period: June 2017
Generated 01-Jul-2017 02:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 210210
Total Files 199873
Total Pages 205028
Total Visits 19604
Total KBytes 31682626
Total Unique Sites 2582
Total Unique URLs 64162
Total Unique Referrers 626
Total Unique User Agents 491
. Avg Max
Hits per Hour 291 1940
Hits per Day 7007 15557
Files per Day 6662 15038
Pages per Day 6834 15390
Sites per Day 86 589
Visits per Day 653 925
KBytes per Day 1056088 4526347
Hits by Response Code
Code 200 - OK 95.08% 199873
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.08% 161
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 4.83% 10151
Code 500 - Internal Server Error 0.00% 5

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 6579 3.13% 5375 2.69% 6284 3.06% 547 2.79% 335 12.97% 679079 2.14%
2 5330 2.54% 4878 2.44% 5137 2.51% 579 2.95% 392 15.18% 814843 2.57%
3 10415 4.95% 10306 5.16% 10304 5.03% 549 2.80% 374 14.48% 202743 0.64%
4 4507 2.14% 4186 2.09% 4383 2.14% 564 2.88% 334 12.94% 996933 3.15%
5 15557 7.40% 15038 7.52% 15390 7.51% 575 2.93% 357 13.83% 791333 2.50%
6 5124 2.44% 4760 2.38% 4939 2.41% 733 3.74% 397 15.38% 1555614 4.91%
7 4963 2.36% 4583 2.29% 4765 2.32% 925 4.72% 589 22.81% 719152 2.27%
8 3755 1.79% 3135 1.57% 3503 1.71% 607 3.10% 350 13.56% 1425541 4.50%
9 5439 2.59% 5261 2.63% 5292 2.58% 922 4.70% 550 21.30% 1011502 3.19%
10 3944 1.88% 3807 1.90% 3827 1.87% 621 3.17% 334 12.94% 991351 3.13%
11 6002 2.86% 5677 2.84% 5845 2.85% 628 3.20% 350 13.56% 830272 2.62%
12 5616 2.67% 5481 2.74% 5486 2.68% 447 2.28% 297 11.50% 388185 1.23%
13 14470 6.88% 14172 7.09% 14334 6.99% 711 3.63% 478 18.51% 1240023 3.91%
14 12605 6.00% 12468 6.24% 12451 6.07% 707 3.61% 389 15.07% 558443 1.76%
15 14456 6.88% 14316 7.16% 14337 6.99% 806 4.11% 458 17.74% 1861329 5.87%
16 12604 6.00% 12421 6.21% 12459 6.08% 796 4.06% 402 15.57% 322690 1.02%
17 11338 5.39% 11211 5.61% 11235 5.48% 680 3.47% 357 13.83% 2616606 8.26%
18 11007 5.24% 10840 5.42% 10848 5.29% 885 4.51% 560 21.69% 222368 0.70%
19 5678 2.70% 5446 2.72% 5499 2.68% 704 3.59% 388 15.03% 506730 1.60%
20 7712 3.67% 7220 3.61% 7494 3.66% 574 2.93% 387 14.99% 2675950 8.45%
21 4820 2.29% 4416 2.21% 4660 2.27% 553 2.82% 314 12.16% 320853 1.01%
22 4000 1.90% 3645 1.82% 3811 1.86% 576 2.94% 332 12.86% 184010 0.58%
23 3933 1.87% 3749 1.88% 3788 1.85% 566 2.89% 328 12.70% 1275749 4.03%
24 3860 1.84% 2708 1.35% 3478 1.70% 574 2.93% 337 13.05% 366846 1.16%
25 3313 1.58% 3146 1.57% 3159 1.54% 640 3.26% 402 15.57% 654690 2.07%
26 3313 1.58% 3198 1.60% 3182 1.55% 656 3.35% 437 16.92% 128793 0.41%
27 4602 2.19% 4461 2.23% 4465 2.18% 562 2.87% 405 15.69% 1910005 6.03%
28 5717 2.72% 5268 2.64% 5503 2.68% 712 3.63% 486 18.82% 1109320 3.50%
29 4700 2.24% 4015 2.01% 4481 2.19% 613 3.13% 409 15.84% 4526347 14.29%
30 4851 2.31% 4686 2.34% 4689 2.29% 610 3.11% 370 14.33% 795327 2.51%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 6872 3.27% 222 6675 3.34% 224 6738 3.29% 47976 1439290 4.54%
1 398 11949 5.68% 364 10920 5.46% 381 11458 5.59% 111536 3346072 10.56%
2 273 8198 3.90% 247 7411 3.71% 265 7971 3.89% 73124 2193716 6.92%
3 273 8191 3.90% 258 7744 3.87% 266 7980 3.89% 47335 1420046 4.48%
4 258 7761 3.69% 247 7428 3.72% 250 7524 3.67% 64242 1927256 6.08%
5 197 5921 2.82% 188 5669 2.84% 188 5641 2.75% 7800 233989 0.74%
6 320 9613 4.57% 315 9466 4.74% 314 9440 4.60% 31133 933993 2.95%
7 505 15153 7.21% 485 14571 7.29% 496 14886 7.26% 153731 4611924 14.56%
8 313 9406 4.47% 307 9218 4.61% 308 9252 4.51% 23661 709839 2.24%
9 206 6185 2.94% 201 6031 3.02% 202 6060 2.96% 10535 316062 1.00%
10 297 8929 4.25% 290 8724 4.36% 292 8765 4.28% 17140 514207 1.62%
11 403 12118 5.76% 390 11722 5.86% 396 11892 5.80% 48722 1461659 4.61%
12 286 8606 4.09% 270 8108 4.06% 280 8417 4.11% 46393 1391784 4.39%
13 243 7308 3.48% 236 7087 3.55% 237 7111 3.47% 10100 302993 0.96%
14 201 6034 2.87% 194 5832 2.92% 195 5853 2.85% 18578 557336 1.76%
15 377 11317 5.38% 360 10814 5.41% 370 11117 5.42% 52203 1566084 4.94%
16 267 8030 3.82% 257 7720 3.86% 261 7854 3.83% 50055 1501647 4.74%
17 185 5564 2.65% 179 5370 2.69% 180 5418 2.64% 9490 284702 0.90%
18 203 6096 2.90% 196 5909 2.96% 198 5952 2.90% 15036 451090 1.42%
19 326 9785 4.65% 287 8615 4.31% 315 9451 4.61% 15030 450893 1.42%
20 539 16181 7.70% 506 15190 7.60% 528 15844 7.73% 133143 3994283 12.61%
21 295 8856 4.21% 271 8134 4.07% 286 8606 4.20% 36853 1105587 3.49%
22 216 6504 3.09% 202 6062 3.03% 210 6300 3.07% 23739 712161 2.25%
23 187 5633 2.68% 181 5453 2.73% 183 5498 2.68% 8534 256015 0.81%

Top 30 of 64162 Total URLs
# Hits KBytes URL
1 80964 38.52% 123027 0.39% /
2 7653 3.64% 948583 2.99% /webalizer/usage_201603.html
3 2455 1.17% 274730 0.87% /webalizer/usage_201706.html
4 2355 1.12% 79303 0.25% /modlogan/
5 2010 0.96% 47695 0.15% /webalizer/
6 340 0.16% 41794 0.13% /webalizer/usage_201609.html
7 323 0.15% 257 0.00% /image_imps.php
8 192 0.09% 23642 0.07% /webalizer/usage_201608.html
9 191 0.09% 24581 0.08% /webalizer/usage_201701.html
10 190 0.09% 23585 0.07% /webalizer/usage_201610.html
11 186 0.09% 22881 0.07% /webalizer/usage_201611.html
12 185 0.09% 23904 0.08% /webalizer/usage_201612.html
13 82 0.04% 9366 0.03% /webalizer/usage_201306.html
14 72 0.03% 8051 0.03% /webalizer/usage_201302.html
15 59 0.03% 56 0.00% /css/style.css
16 57 0.03% 50 0.00% /video_datails.php
17 50 0.02% 127 0.00% /videos.php
18 37 0.02% 31 0.00% /contact.php
19 32 0.02% 3579 0.01% /webalizer/usage_201206.html
20 31 0.01% 150 0.00% /images/basics/jigsaw_logo_top_frame.gif
21 29 0.01% 1 0.00% /images/basics/nav_active.gif
22 29 0.01% 377 0.00% /images/large/
23 29 0.01% 1037 0.00% /modlogan/mla-full-web_user_referer-201207.html
24 28 0.01% 1 0.00% /images/basics/nav_inactive.gif
25 26 0.01% 42 0.00% /images/basics/
26 26 0.01% 331 0.00% /images/small/
27 26 0.01% 25 0.00% /images/videos/
28 26 0.01% 930 0.00% /modlogan//////mla-full-web_user_referer-201207.html
29 26 0.01% 930 0.00% /modlogan///mla-full-web_user_referer-201207.html
30 25 0.01% 32 0.00% /videos/

Top 10 of 64162 Total URLs By KBytes
# Hits KBytes URL
1 7653 3.64% 948583 2.99% /webalizer/usage_201603.html
2 2455 1.17% 274730 0.87% /webalizer/usage_201706.html
3 6 0.00% 158262 0.50% /modlogan/mla-full-web_user_view_duration_visits-201611.html
4 5 0.00% 145563 0.46% /modlogan/mla-full-web_user_view_duration_visits-201702.html
5 80964 38.52% 123027 0.39% /
6 9 0.00% 102695 0.32% /modlogan/mla-full-web_request_url-201509.html
7 9 0.00% 100030 0.32% /modlogan/mla-full-web_user_view_duration-201508.html
8 7 0.00% 95286 0.30% /modlogan/mla-full-web_request_url-201508.html
9 3 0.00% 87687 0.28% /modlogan/mla-full-web_request_url_traffic-201703.html
10 7 0.00% 87527 0.28% /modlogan/mla-full-web_user_view_duration_average-201508.html

Top 10 of 7635 Total Entry Pages
# Hits Visits URL
1 7653 3.64% 1909 10.47% /webalizer/usage_201603.html
2 2010 0.96% 930 5.10% /webalizer/
3 2355 1.12% 840 4.61% /modlogan/
4 80964 38.52% 590 3.24% /
5 2455 1.17% 196 1.08% /webalizer/usage_201706.html
6 72 0.03% 64 0.35% /webalizer/usage_201302.html
7 82 0.04% 49 0.27% /webalizer/usage_201306.html
8 192 0.09% 49 0.27% /webalizer/usage_201608.html
9 340 0.16% 39 0.21% /webalizer/usage_201609.html
10 32 0.02% 25 0.14% /webalizer/usage_201206.html

Top 10 of 7612 Total Exit Pages
# Hits Visits URL
1 7653 3.64% 1906 10.46% /webalizer/usage_201603.html
2 2010 0.96% 931 5.11% /webalizer/
3 2355 1.12% 841 4.62% /modlogan/
4 80964 38.52% 557 3.06% /
5 2455 1.17% 195 1.07% /webalizer/usage_201706.html
6 72 0.03% 63 0.35% /webalizer/usage_201302.html
7 82 0.04% 49 0.27% /webalizer/usage_201306.html
8 186 0.09% 48 0.26% /webalizer/usage_201611.html
9 340 0.16% 39 0.21% /webalizer/usage_201609.html
10 32 0.02% 26 0.14% /webalizer/usage_201206.html

Top 30 of 2582 Total Sites
# Hits Files KBytes Visits Hostname
1 79403 37.77% 79403 39.73% 120655 0.38% 8 0.04% dedic931.hidehost.net
2 4764 2.27% 4764 2.38% 590494 1.86% 1189 6.07% 46.161.9.3
3 2876 1.37% 2876 1.44% 356478 1.13% 718 3.66% 46.161.9.18
4 1718 0.82% 1426 0.71% 223199 0.70% 8 0.04% 69.30.198.242
5 1651 0.79% 1216 0.61% 1177206 3.72% 6 0.03% nitrogen.it-tv.org
6 1500 0.71% 1385 0.69% 947442 2.99% 5 0.03% 163.172.74.105-mj12bot.com-crawler.software
7 1378 0.66% 1250 0.63% 174526 0.55% 5 0.03% static.151.79.9.5.clients.your-server.de
8 1317 0.63% 1301 0.65% 136835 0.43% 5 0.03% 82.193.102.149.cl.ipnet.ua
9 1257 0.60% 1247 0.62% 31694 0.10% 5 0.03% static.37.155.9.5.clients.your-server.de
10 1229 0.58% 1047 0.52% 539376 1.70% 5 0.03% static.75.32.4.46.clients.your-server.de
11 1206 0.57% 1200 0.60% 51439 0.16% 4 0.02% static.130.58.4.46.clients.your-server.de
12 1205 0.57% 1127 0.56% 28830 0.09% 5 0.03% static.144.19.76.144.clients.your-server.de
13 1204 0.57% 1110 0.56% 717046 2.26% 4 0.02% static.170.89.9.5.clients.your-server.de
14 1203 0.57% 1167 0.58% 62192 0.20% 4 0.02% blf.ediantra.com
15 1199 0.57% 1138 0.57% 618885 1.95% 5 0.03% 198.204.243.138
16 1171 0.56% 1164 0.58% 2953606 9.32% 5 0.03% astra4239.startdedicated.de
17 1157 0.55% 1142 0.57% 245279 0.77% 5 0.03% astra5127.startdedicated.de
18 1079 0.51% 1071 0.54% 100918 0.32% 4 0.02% static.195.144.9.5.clients.your-server.de
19 1052 0.50% 907 0.45% 42902 0.14% 4 0.02% latestdirect.com
20 993 0.47% 947 0.47% 30816 0.10% 4 0.02% mj11.naefmarco.ch
21 976 0.46% 944 0.47% 101444 0.32% 4 0.02% mj10.naefmarco.ch
22 971 0.46% 952 0.48% 208541 0.66% 4 0.02% ns350445.ip-91-121-97.eu
23 933 0.44% 929 0.46% 152967 0.48% 4 0.02% static.231.8.76.144.clients.your-server.de
24 915 0.44% 911 0.46% 85451 0.27% 4 0.02% static.73.38.76.144.clients.your-server.de
25 913 0.43% 849 0.42% 852988 2.69% 4 0.02% 163.172.74.102-mj12bot.com-crawler.software
26 908 0.43% 636 0.32% 252627 0.80% 5 0.03% mj8.naefmarco.ch
27 905 0.43% 900 0.45% 766134 2.42% 3 0.02% defiant.serverregal.de
28 905 0.43% 900 0.45% 295137 0.93% 3 0.02% static.247.88.4.46.clients.your-server.de
29 904 0.43% 847 0.42% 31082 0.10% 3 0.02% static.18.152.243.136.clients.your-server.de
30 904 0.43% 898 0.45% 146441 0.46% 3 0.02% static.43.156.9.5.clients.your-server.de

Top 10 of 2582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1171 0.56% 1164 0.58% 2953606 9.32% 5 0.03% astra4239.startdedicated.de
2 564 0.27% 367 0.18% 1914277 6.04% 1 0.01% 248.ip-51-255-172.eu
3 562 0.27% 559 0.28% 1489750 4.70% 2 0.01% 69.30.210.242
4 1651 0.79% 1216 0.61% 1177206 3.72% 6 0.03% nitrogen.it-tv.org
5 1500 0.71% 1385 0.69% 947442 2.99% 5 0.03% 163.172.74.105-mj12bot.com-crawler.software
6 913 0.43% 849 0.42% 852988 2.69% 4 0.02% 163.172.74.102-mj12bot.com-crawler.software
7 531 0.25% 529 0.26% 848300 2.68% 2 0.01% 69.30.234.2
8 905 0.43% 900 0.45% 766134 2.42% 3 0.02% defiant.serverregal.de
9 811 0.39% 806 0.40% 732816 2.31% 3 0.02% static.88-198-0-163.clients.your-server.de
10 1204 0.57% 1110 0.56% 717046 2.26% 4 0.02% static.170.89.9.5.clients.your-server.de

Top 30 of 626 Total Referrers
# Hits Referrer
1 113705 54.09% - (Direct Request)
2 22008 10.47% http://gactraining.com
3 17616 8.38% http://depresioncontra.info
4 14987 7.13% http://medvsem.ru
5 8148 3.88% http://comprarviagraes.com
6 1900 0.90% http://onlinepharmacyrx.ru
7 1479 0.70% http://buyqsymia.party
8 840 0.40% http://onlinecialisbuy.us
9 832 0.40% http://levitraonline.top
10 812 0.39% http://online-pharmaciescanada.com
11 807 0.38% http://bloominggarden.us/
12 804 0.38% http://buildingtools.us/
13 795 0.38% http://tltremont.us/
14 644 0.31% http://cialisfreetrial.club
15 627 0.30% http://naproxenfordogs.bid
16 624 0.30% http://vitaminforcfordogs.bid
17 582 0.28% http://ciprofloxacinfordogs.bid
18 582 0.28% http://fluoxetinefordogs.bid
19 579 0.28% http://cephalexinfordogs.bid
20 567 0.27% http://furosemidefordogs.bid
21 549 0.26% http://claritinfordogs.bid
22 549 0.26% http://prednisonefordogs.bid
23 540 0.26% http://doxycyclinefordogs.bid
24 534 0.25% http://ketoconazolefordogs.bid
25 528 0.25% http://pepcidfordogs.bid
26 525 0.25% http://gabapentinfordogs.bid
27 522 0.25% http://amoxicillinfordogs.bid
28 513 0.24% http://flagylfordogs.bid
29 507 0.24% http://ibuprofenfordogs.bid
30 507 0.24% http://piroxicamfordogs.bid

Top 15 of 491 Total User Agents
# Hits User Agent
1 92955 44.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 13166 6.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 2680 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2041 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 2037 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 1504 0.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1290 0.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1148 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
9 1087 0.52% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
10 1085 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
11 1085 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 1082 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 1078 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 1077 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
15 1073 0.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.

Usage by Country for June 2017

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 91371 43.47% 90687 45.37% 1950544 6.16% Network (net)
2 35671 16.97% 32683 16.35% 9634423 30.41% Germany
3 32053 15.25% 30593 15.31% 9170133 28.94% Unresolved/Unknown
4 24301 11.56% 21143 10.58% 3553165 11.21% Commercial (com)
5 8231 3.92% 7798 3.90% 3082529 9.73% European Union
6 8023 3.82% 7127 3.57% 2271580 7.17% Switzerland
7 2886 1.37% 2804 1.40% 232166 0.73% Ukraine
8 1900 0.90% 1390 0.70% 1242904 3.92% Non-Profit (org)
9 862 0.41% 862 0.43% 28752 0.09% France
10 808 0.38% 754 0.38% 66897 0.21% Tuvalu
11 788 0.37% 784 0.39% 233500 0.74% Netherlands
12 726 0.35% 721 0.36% 53522 0.17% Russian Federation
13 602 0.29% 600 0.30% 90867 0.29% Belgium
14 601 0.29% 599 0.30% 10052 0.03% Hungary
15 360 0.17% 358 0.18% 6518 0.02% Tokelau
16 322 0.15% 322 0.16% 10629 0.03% Italy
17 281 0.13% 277 0.14% 26102 0.08% British Indian Ocean Territory
18 120 0.06% 119 0.06% 1216 0.00% Norway
19 65 0.03% 65 0.03% 1773 0.01% Brazil
20 27 0.01% 27 0.01% 42 0.00% Turkey
21 25 0.01% 9 0.00% 236 0.00% China
22 18 0.01% 0 0.00% 63 0.00% Spain
23 15 0.01% 14 0.01% 370 0.00% Philippines
24 12 0.01% 12 0.01% 275 0.00% Kyrgyzstan
25 10 0.00% 8 0.00% 335 0.00% India
26 10 0.00% 6 0.00% 206 0.00% Thailand
27 10 0.00% 10 0.01% 655 0.00% Viet Nam
28 8 0.00% 7 0.00% 799 0.00% Poland
29 8 0.00% 6 0.00% 77 0.00% United Kingdom
30 7 0.00% 7 0.00% 11 0.00% Estonia


Generated by Webalizer Version 2.20